Birlashgan Qirollikning joylashgan joylari ro'yxati: Sand-Say - List of United Kingdom locations: Sand-Say - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Ushbu ro'yxat bir nechta joylarni o'z ichiga oladi Men oroli, bu qismi emas Birlashgan Qirollik.

Sa (davomi)

Qum-Say

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
QumSomerset51 ° 13′N 2 ° 49′W / 51,21 ° N 02,81 ° Vt / 51.21; -02.81ST4346
QumTog'li tog '57 ° 51′N 5 ° 32′W / 57.85 ° N 05.54 ° Vt / 57.85; -05.54NG9091
QumShetland orollari60 ° 12′N 1 ° 23′W / 60.20 ° shimoliy 01.38 ° Vt / 60.20; -01.38HU3447
SandaigArgil va Bute56 ° 28′N 6 ° 59′W / 56.47 ° N 06.98 ° Vt / 56.47; -06.98NL9343
Sanda oroliArgil va Bute55 ° 16′N 5 ° 35′W / 55.27 ° N 05.58 ° Vt / 55.27; -05.58NR725041
SandalUeykfild53 ° 39′N 1 ° 30′W / 53.65 ° N 01.50 ° Vt / 53.65; -01.50SE3318
SandaleKumbriya54 ° 44′N 3 ° 11′W / 54.74 ° N 03.18 ° Vt / 54.74; -03.18NY2440
Sandal MagnaUeykfild53 ° 39′N 1 ° 29′W / 53.65 ° N 01.48 ° Vt / 53.65; -01.48SE3418
SandavoreTog'li tog '56 ° 52′N 6 ° 09′W / 56.87 ° N 06.15 ° Vt / 56.87; -06.15NM4784
SandayTog'li tog '57 ° 02′N 6 ° 29′W / 57.04 ° N 06.48 ° Vt / 57.04; -06.48NG284039
SandayOrkney orollari59 ° 15′N 2 ° 33′W / 59.25 ° N 02.55 ° Vt / 59.25; -02.55HY686408
SandbaxCheshir53 ° 08′N 2 ° 22′W / 53.13 ° N 02.37 ° Vt / 53.13; -02.37SJ7560
Sandbax XitCheshir53 ° 08′N 2 ° 22′W / 53.13 ° N 02.36 ° Vt / 53.13; -02.36SJ7660
SandbankArgil va Bute55 ° 58′N 4 ° 57′W / 55.97 ° N 04.95 ° Vt / 55.97; -04.95NS1680
Qum banklariPuul50 ° 41′N 1 ° 56′W / 50.68 ° N 01.94 ° Vt / 50.68; -01.94SZ0487
SandboroStaffordshire52 ° 46′N 1 ° 50′W / 52.76 ° shimoliy 01.83 ° Vt / 52.76; -01.83SK1119
SandbraesLinkolnshir53 ° 29′N 0 ° 19′W / 53.49 ° N 00.32 ° Vt / 53.49; -00.32TA1101
SandendAberdinshir57 ° 41′N 2 ° 45′W / 57.68 ° N 02.75 ° Vt / 57.68; -02.75NJ5566
SanderstidKroydon51 ° 20′N 0 ° 05′W / 51.33 ° N 00.09 ° Vt / 51.33; -00.09TQ3361
Qumloq maydonlariNeath Port Talbot51 ° 35′N 3 ° 49′W / 51.59 ° N 03.82 ° Vt / 51.59; -03.82SS7490
Qumloq maydonlariStaffordshire52 ° 40′N 1 ° 50′W / 52.66 ° shimoliy 01.83 ° Vt / 52.66; -01.83SK1108
SandfordVayt oroli50 ° 37′N 1 ° 14′W / 50,62 ° shimoliy 01,23 ° Vt / 50.62; -01.23SZ5481
SandfordDorset50 ° 42′N 2 ° 07′W / 50.70 ° N 02.11 ° Vt / 50.70; -02.11SY9289
SandfordDevon50 ° 48′N 3 ° 40′W / 50.80 ° N 03.67 ° Vt / 50.80; -03.67SS8202
SandfordXempshir50 ° 48′N 1 ° 46′W / 50.80 ° N 01.77 ° Vt / 50.80; -01.77SU1601
SandfordVorsestershire52 ° 06′N 2 ° 13′W / 52.10 ° N 02.22 ° Vt / 52.10; -02.22SO8545
SandfordShimoliy Somerset51 ° 19′N 2 ° 50′W / 51.32 ° N 02.83 ° Vt / 51.32; -02.83ST4259
SandfordKumbriya54 ° 32′N 2 ° 26′W / 54.53 ° N 02.43 ° Vt / 54.53; -02.43NY7216
SandfordJanubiy Lanarkshir55 ° 40′N 4 ° 03′W / 55.66 ° N 04.05 ° Vt / 55.66; -04.05NS7143
SandfordLids53 ° 49′N 1 ° 37′W / 53.81 ° N 01.62 ° Vt / 53.81; -01.62SE2535
SandfordShropshir52 ° 48′N 2 ° 59′W / 52.80 ° N 02.98 ° Vt / 52.80; -02.98SJ3423
SandfordShropshir52 ° 54′N 2 ° 37′W / 52.90 ° N 02.62 ° Vt / 52.90; -02.62SJ5834
Sandford partiyasiShimoliy Somerset51 ° 19′N 2 ° 50′W / 51.31 ° N 02.84 ° Vt / 51.31; -02.84ST4158
SandfordhillAberdinshir57 ° 27′N 1 ° 49′W / 57.45 ° N 01.81 ° Vt / 57.45; -01.81NK1141
Sandford tepaligiStaffordshire shtatidagi Stok-on-Trent shahri52 ° 59′N 2 ° 08′W / 52.99 ° N 02.13 ° Vt / 52.99; -02.13SJ9144
Temforddagi SandfordOksfordshir51 ° 42′N 1 ° 14′W / 51.70 ° N 01.23 ° Vt / 51.70; -01.23SP5301
Sandford OrcasDorset50 ° 58′N 2 ° 32′W / 50.97 ° N 02.54 ° Vt / 50.97; -02.54ST6220
Sandford St MartinOksfordshir51 ° 56′N 1 ° 23′W / 51.93 ° shimoliy 01.39 ° Vt / 51.93; -01.39SP4226
SandgeytKent51 ° 04′N 1 ° 08′E / 51.07 ° N 01.13 ° E / 51.07; 01.13TR2035
Qum darvozasiKumbriya54 ° 10′N 2 ° 59′W / 54.16 ° N 02.99 ° Vt / 54.16; -02.99SD3575
SandgreenDumfris va Gallouey54 ° 50′N 4 ° 13′W / 54.84 ° N 04.22 ° Vt / 54.84; -04.22NX5752
SandhavenAberdinshir57 ° 41′N 2 ° 04′W / 57.69 ° N 02.06 ° Vt / 57.69; -02.06NJ9667
SandheadDumfris va Gallouey54 ° 48′N 4 ° 58′W / 54.80 ° N 04.97 ° Vt / 54.80; -04.97NX0950
SandhillKambridjeshire52 ° 26′N 0 ° 18′E / 52.44 ° N 00.30 ° E / 52.44; 00.305786
SandhillBukingemshir51 ° 55′N 0 ° 56′W / 51.92 ° N 00.93 ° Vt / 51.92; -00.93SP7326
SandhillBarsli53 ° 32′N 1 ° 21′W / 53.54 ° N 01.35 ° Vt / 53.54; -01.35SE4306
SandhillsSurrey51 ° 07′N 0 ° 40′W / 51.12 ° N 00.67 ° Vt / 51.12; -00.67SU9337
SandhillsDorset50 ° 53′N 2 ° 27′W / 50.88 ° N 02.45 ° Vt / 50.88; -02.45ST6810
SandhillsDorset50 ° 47′N 2 ° 35′W / 50.79 ° N 02.59 ° Vt / 50.79; -02.59ST5800
SandhillsOksfordshir51 ° 45′N 1 ° 11′W / 51.75 ° shimoliy 01.18 ° Vt / 51.75; -01.18SP5607
SandhillsLids53 ° 50′N 1 ° 26′W / 53.84 ° shimoliy 01.43 ° Vt / 53.84; -01.43SE3739
Sandhills"Liverpul"53 ° 25′N 3 ° 00′W / 53.42 ° N 03.00 ° Vt / 53.42; -03.00SJ3393
SandhoeNorthumberland54 ° 59′N 2 ° 02′W / 54.98 ° N 02.04 ° Vt / 54.98; -02.04NY9766
Qum teshigiYorkshirning Sharqiy minishi53 ° 49′N 0 ° 46′W / 53.82 ° N 00.77 ° Vt / 53.82; -00.77SE8137
SandholeArgil va Bute56 ° 08′N 5 ° 12′W / 56.14 ° N 05.20 ° Vt / 56.14; -05.20NS0199
SandxolmYorkshirning Sharqiy minishi53 ° 46′N 0 ° 45′W / 53.76 ° N 00.75 ° Vt / 53.76; -00.75SE8230
SandxolmLinkolnshir52 ° 55′N 0 ° 01′W / 52.91 ° ​​N 00.02 ° Vt / 52.91; -00.02TF3337
SandxerstBerkshir51 ° 20′N 0 ° 48′W / 51.34 ° N 00.80 ° Vt / 51.34; -00.80SU8361
SandxerstGloucestershire51 ° 54′N 2 ° 16′W / 51.90 ° N 02.26 ° Vt / 51.90; -02.26SO8223
SandxerstKent51 ° 01′N 0 ° 33′E / 51.02 ° N 00.55 ° E / 51.02; 00.55TQ7928
Sandxerst xochiSharqiy Sasseks51 ° 01′N 0 ° 32′E / 51.01 ° N 00.53 ° E / 51.01; 00.53TQ7827
SandxuttonShimoliy Yorkshir54 ° 14′N 1 ° 25′W / 54.23 ° shimoliy 01.41 ° Vt / 54.23; -01.41SE3882
Sand XattonShimoliy Yorkshir54 ° 01′N 0 ° 56′W / 54.01 ° N 00.94 ° Vt / 54.01; -00.94SE6958
SandiacreDerbishir52 ° 55′N 1 ° 18′W / 52.91 ° ​​shimoliy 01.30 ° Vt / 52.91; -01.30SK4736
SandilandlarJanubiy Lanarkshir55 ° 37′N 3 ° 46′W / 55.62 ° N 03.76 ° Vt / 55.62; -03.76NS8938
SandilandlarLinkolnshir53 ° 17′N 0 ° 16′E / 53.29 ° N 00.27 ° E / 53.29; 00.27TF5280
SandiwayCheshir53 ° 14′N 2 ° 36′W / 53.23 ° N 02.60 ° Vt / 53.23; -02.60SJ6071
SandleheathDorset50 ° 55′N 1 ° 50′W / 50.92 ° shimoliy 01.83 ° Vt / 50.92; -01.83SU1214
SandleheathXempshir50 ° 56′N 1 ° 50′W / 50.93 ° shimoliy 01.83 ° Vt / 50.93; -01.83SU1215
SandliOksfordshir51 ° 42′N 1 ° 19′W / 51.70 ° N 01.32 ° Vt / 51.70; -01.32SP4701
SandlingKent51 ° 17′N 0 ° 30′E / 51.29 ° N 00.50 ° E / 51.29; 00.50TQ7558
Sandlow GreenCheshir53 ° 11′N 2 ° 20′W / 53.19 ° N 02.33 ° Vt / 53.19; -02.33SJ7866
QumloqlikShetland orollari60 ° 17′N 1 ° 40′W / 60,29 ° N 01,67 ° Vt / 60.29; -01.67HU1857
SandonXertfordshir51 ° 59′N 0 ° 04′W / 51.98 ° N 00.07 ° Vt / 51.98; -00.07TL3234
SandonEsseks51 ° 42′N 0 ° 31′E / 51.70 ° N 00.51 ° E / 51.70; 00.51TL 7404
SandonStaffordshire52 ° 51′N 2 ° 05′W / 52.85 ° N 02.09 ° Vt / 52.85; -02.09SJ9429
SandonbankStaffordshire52 ° 50′N 2 ° 05′W / 52.84 ° N 02.09 ° Vt / 52.84; -02.09SJ9428
SandownVayt oroli50 ° 39′N 1 ° 10′W / 50,65 ° N 01,16 ° Vt / 50.65; -01.16SZ5984
Sandown bog'iKent51 ° 08′N 0 ° 17′E / 51.13 ° N 00.28 ° E / 51.13; 00.28TQ6040
QumtepaDorset50 ° 50′N 2 ° 49′W / 50.83 ° N 02.82 ° Vt / 50.83; -02.82ST4204
SandpitsGloucestershire51 ° 57′N 2 ° 14′W / 51.95 ° N 02.24 ° Vt / 51.95; -02.24SO8329
Qum joyiKornuol50 ° 22′N 4 ° 28′W / 50.37 ° N 04.46 ° Vt / 50.37; -04.46SX2556
Qum punktiShimoliy Somerset51 ° 23′N 2 ° 58′W / 51.38 ° N 02.97 ° Vt / 51.38; -02.97ST325657
SandrayG'arbiy orollar56 ° 53′N 7 ° 31′W / 56.89 ° N 07.51 ° Vt / 56.89; -07.51NL643913
SandridjXertfordshir51 ° 46′N 0 ° 18′W / 51.77 ° N 00.30 ° Vt / 51.77; -00.301710 TL
SandringemNorfolk52 ° 49′N 0 ° 30′E / 52.82 ° N 00.50 ° E / 52.82; 00.50TF6928
QumlarBukingemshir51 ° 37′N 0 ° 48′W / 51.62 ° N 00.80 ° Vt / 51.62; -00.80SU8393
Sands EndHammersmith va Fulxem51 ° 28′N 0 ° 11′W / 51.46 ° N 00.18 ° Vt / 51.46; -00.18TQ2676
SandsendShimoliy Yorkshir54 ° 29′N 0 ° 40′W / 54.49 ° N 00.67 ° Vt / 54.49; -00.67NZ8612
Qum tomoniDumfris va Gallouey54 ° 49′N 4 ° 03′W / 54.81 ° N 04.05 ° Vt / 54.81; -04.05NX6849
Qum tomoniKumbriya54 ° 13′N 3 ° 11′W / 54.22 ° N 03.19 ° Vt / 54.22; -03.19SD2282
Qum tomoniLankashir53 ° 56′N 2 ° 52′W / 53.94 ° N 02.86 ° Vt / 53.94; -02.86SD4350
SandsideKumbriya54 ° 11′N 3 ° 04′W / 54.18 ° N 03.07 ° Vt / 54.18; -03.07SD3077
SandsideKumbriya54 ° 13′N 2 ° 47′W / 54.21 ° N 02.79 ° Vt / 54.21; -02.79SD4880
Sandside BurnTog'li tog '58 ° 31′N 3 ° 47′W / 58.52 ° N 03.78 ° Vt / 58.52; -03.78NC963611
SandsoundShetland orollari60 ° 13′N 1 ° 22′W / 60.21 ° N 01.37 ° Vt / 60.21; -01.37HU3548
SandtoftShimoliy Linkolnshir53 ° 34′N 0 ° 53′W / 53.56 ° N 00.88 ° Vt / 53.56; -00.88SE7408
SandvoeShetland orollari60 ° 36′N 1 ° 22′W / 60.60 ° N 01.36 ° Vt / 60.60; -01.36HU3591
SandwayKent51 ° 13′N 0 ° 41′E / 51,22 ° N 00,69 ° E / 51.22; 00.69TQ8851
SandwellG'arbiy Midlend52 ° 29′N 1 ° 58′W / 52.49 ° N 01.97 ° Vt / 52.49; -01.97SP0289
SendvichKent51 ° 16′N 1 ° 20′E / 51.27 ° N 01.33 ° E / 51.27; 01.33TR3358
Sandwich ko'rfazidagi ko'chmas mulkKent51 ° 16′N 1 ° 23′E / 51.26 ° N 01.38 ° E / 51.26; 01.38TR3657
SendvikShetland orollari60 ° 20′N 1 ° 01′W / 60.33 ° 01.02 ° Vt / 60.33; -01.02HU5461
SendvikShetland orollari59 ° 59′N 1 ° 14′W / 59,99 ° shimoliy 01,23 ° V / 59.99; -01.23HU4323
SandvitKumbriya54 ° 31′N 3 ° 36′W / 54.51 ° N 03.60 ° Vt / 54.51; -03.60NX9614
Sandwith NewtownKumbriya54 ° 31′N 3 ° 36′W / 54.51 ° N 03.60 ° Vt / 54.51; -03.60NX9614
Sandwood LochTog'li tog '58 ° 31′N 5 ° 02′W / 58.52 ° N 05.04 ° Vt / 58.52; -05.04NC227641
QumliBedfordshir52 ° 07′N 0 ° 18′W / 52.12 ° N 00.30 ° Vt / 52.12; -00.301649 dollar
QumliKarmartenshir51 ° 40′N 4 ° 11′W / 51.67 ° N 04.18 ° Vt / 51.67; -04.18SN4900
Sandy BankLinkolnshir53 ° 04′N 0 ° 07′W / 53.07 ° N 00.12 ° Vt / 53.07; -00.12TF2655
Sendi BrukLankashir53 ° 36′N 2 ° 55′W / 53.60 ° N 02.92 ° Vt / 53.60; -02.92SD389129
Sandy CarrsDurham54 ° 46′N 1 ° 23′W / 54.77 ° shimoliy 01.39 ° Vt / 54.77; -01.39NZ3942
SandikroftFlintsxir53 ° 11′N 3 ° 00′W / 53.18 ° N 03.00 ° Vt / 53.18; -03.00SJ3366
Sandy CrossSurrey51 ° 13′N 0 ° 44′W / 51,21 ° N 00,74 ° Vt / 51.21; -00.74SU8847
Sandy CrossSharqiy Sasseks50 ° 57′N 0 ° 14′E / 50.95 ° N 00.24 ° E / 50.95; 00.24TQ5820
Sandy DownXempshir50 ° 47′N 1 ° 34′W / 50.78 ° N 01.56 ° Vt / 50.78; -01.56SZ3199
SandyfordStaffordshire shtatidagi Stok-on-Trent shahri53 ° 04′N 2 ° 13′W / 53.06 ° N 02.22 ° Vt / 53.06; -02.22SJ8552
Sandy GateDevon50 ° 42′N 3 ° 28′W / 50.70 ° N 03.47 ° Vt / 50.70; -03.47SX9691
SendigeytDevon50 ° 33′N 3 ° 37′W / 50.55 ° N 03.61 ° Vt / 50.55; -03.61SX8674
SendigeytMen oroli54 ° 20′N 4 ° 30′W / 54.34 ° N 04.50 ° Vt / 54.34; -04.50SC3797
SendigeytSheffild53 ° 22′N 1 ° 32′W / 53.37 ° shimoliy 01.53 ° Vt / 53.37; -01.53SK3186
Sendi XeyvenPembrokeshire51 ° 43′N 5 ° 07′W / 51.72 ° N 05.11 ° Vt / 51.72; -05.11SM8507
SandilakKornuol50 ° 24′N 4 ° 38′W / 50.40 ° N 04.64 ° Vt / 50.40; -04.64SX1260
QumloqlarSomerset50 ° 59′N 3 ° 15′W / 50,99 ° N 03,25 ° Vt / 50.99; -03.25ST1222
QumloqlarLankashir54 ° 04′N 2 ° 53′W / 54.06 ° N 02.88 ° Vt / 54.06; -02.88SD4263
Sandileyn"Suonsi"51 ° 34′N 4 ° 05′W / 51.57 ° N 04.09 ° Vt / 51.57; -04.09SS5588
Sendi LeynUiltshir51 ° 24′N 2 ° 03′W / 51.40 ° N 02.05 ° Vt / 51.40; -02.05ST9667
Sendi LeynBredford53 ° 49′N 1 ° 50′W / 53.81 ° N 01.84 ° Vt / 53.81; -01.84SE1035
Sendi LeynReksxem52 ° 57′N 2 ° 53′W / 52.95 ° N 02.89 ° Vt / 52.95; -02.89SJ4040
Qumli yo'lVayt oroli50 ° 38′N 1 ° 22′W / 50.63 ° shimoliy 01.36 ° Vt / 50.63; -01.36SZ4582
SangobegTog'li tog '58 ° 33′N 4 ° 43′W / 58.55 ° N 04.71 ° Vt / 58.55; -04.71NC4266
SangomorTog'li tog '58 ° 34′N 4 ° 45′W / 58.56 ° shimoliy 04.75 ° Vt / 58.56; -04.75NC4067
Sanxam YashilBerkshir51 ° 23′N 1 ° 31′W / 51.39 ° shimoliy 01.52 ° Vt / 51.39; -01.52SU3366
Sankey ko'priklariCheshir53 ° 22′N 2 ° 38′W / 53.37 ° N 02.63 ° Vt / 53.37; -02.63SJ5887
Sanki BrukCheshir53 ° 24′N 2 ° 36′W / 53.40 ° N 02.60 ° Vt / 53.40; -02.60SJ599902
Sankyns GreenVorsestershire52 ° 16′N 2 ° 18′W / 52.27 ° N 02.30 ° Vt / 52.27; -02.30SO7964
SannaTog'li tog '56 ° 44′N 6 ° 11′W / 56.74 ° N 06.18 ° Vt / 56.74; -06.18NM4469
Sanna-punktTog'li tog '56 ° 44′N 6 ° 10′W / 56.74 ° N 06.17 ° Vt / 56.74; -06.17NM450697
SanndabhaigG'arbiy orollar58 ° 12′N 6 ° 21′W / 58.20 ° N 06.35 ° Vt / 58.20; -06.35NB4432
SanndabhaigG'arbiy orollar57 ° 22′N 7 ° 17′W / 57.36 ° shimoliy 07.29 ° Vt / 57.36; -07.29NF8243
SannoxShimoliy Ayrshir55 ° 39′N 5 ° 10′W / 55.65 ° N 05.16 ° Vt / 55.65; -05.16NS0145
SanquharDumfris va Gallouey55 ° 22′N 3 ° 55′W / 55.36 ° N 03.92 ° Vt / 55.36; -03.92NS7809
Sansu XitShropshir52 ° 47′N 2 ° 43′W / 52.79 ° N 02.72 ° Vt / 52.79; -02.72SJ5122
Santa MonikaCheshir53 ° 16′N 2 ° 53′W / 53.26 ° N 02.88 ° Vt / 53.26; -02.88SJ4175
SantonKumbriya54 ° 23′N 3 ° 23′W / 54.39 ° N 03.38 ° Vt / 54.39; -03.38NY1001
SantonShimoliy Linkolnshir53 ° 35′N 0 ° 37′W / 53.59 ° N 00.61 ° Vt / 53.59; -00.61SE9212
Santon ko'prigiKumbriya54 ° 23′N 3 ° 22′W / 54.39 ° N 03.37 ° Vt / 54.39; -03.37NY1101
Santon DownxemSuffolk52 ° 27′N 0 ° 40′E / 52.45 ° N 00.66 ° E / 52.45; 00.66TL8187
Santon XedMen oroli54 ° 06′N 4 ° 33′W / 54.10 ° N 04.55 ° Vt / 54.10; -04.55SC331706
SapcoteLestershir52 ° 32′N 1 ° 17′W / 52,53 ° shimoliy 01,29 ° Vt / 52.53; -01.29SP4893
Sapey ko'prigiHerefordshire52 ° 11′N 2 ° 25′W / 52.19 ° N 02.41 ° Vt / 52.19; -02.41SO7255
Sapey UmumiyHerefordshire52 ° 16′N 2 ° 26′W / 52.27 ° N 02.44 ° Vt / 52.27; -02.44SO7064
SapistonSuffolk52 ° 20′N 0 ° 48′E / 52.34 ° N 00.80 ° E / 52.34; 00.809175 TL
SapleyKambridjeshire52 ° 20′N 0 ° 11′W / 52.34 ° N 00.18 ° Vt / 52.34; -00.182473 TL
SappertonGloucestershire51 ° 43′N 2 ° 05′W / 51.72 ° N 02.08 ° Vt / 51.72; -02.08SO9403
SappertonDerbishir52 ° 54′N 1 ° 44′W / 52.90 ° shimoliy 01.73 ° Vt / 52.90; -01.73SK1834
SappertonLinkolnshir52 ° 53′N 0 ° 30′W / 52.88 ° N 00.50 ° Vt / 52.88; -00.50TF0133
Saracenning boshiLinkolnshir52 ° 49′N 0 ° 01′W / 52.82 ° N 00.01 ° Vt / 52.82; -00.01TF3427
SarkletTog'li tog '58 ° 22′N 3 ° 08′W / 58.37 ° N 03.13 ° Vt / 58.37; -03.13ND3443
Sardis, SE PembrokeshirePembrokeshire51 ° 43′N 4 ° 42′W / 51.72 ° N 04.70 ° Vt / 51.72; -04.70SN1306
Sardis, S PembrokeshirePembrokeshire51 ° 44′N 4 ° 56′W / 51.74 ° N 04.94 ° Vt / 51.74; -04.94SM970087
SardisKarmartenshir51 ° 44′N 4 ° 03′W / 51.73 ° N 04.05 ° Vt / 51.73; -04.05SN5806
SarisberiXempshir50 ° 52′N 1 ° 17′W / 50.86 ° shimoliy 01.29 ° Vt / 50.86; -01.29SU5008
SarnPoysi52 ° 30′N 3 ° 11′W / 52.50 ° N 03.18 ° Vt / 52.50; -03.18SO2090
SarnBridgend51 ° 32′N 3 ° 35′W / 51.53 ° N 03.58 ° Vt / 51.53; -03.58SS9083
SarnFlintsxir53 ° 18′N 3 ° 20′W / 53.30 ° N 03.33 ° Vt / 53.30; -03.33SJ1179
SarnauCeredigion52 ° 07′N 4 ° 28′W / 52.12 ° N 04.47 ° Vt / 52.12; -04.47SN3150
SarnauPoysi51 ° 58′N 3 ° 25′W / 51.97 ° N 03.42 ° Vt / 51.97; -03.42SO0232
SarnauGvinedd52 ° 56′N 3 ° 32′W / 52.93 ° N 03.53 ° Vt / 52.93; -03.53SH9739
SarnauPoysi52 ° 43′N 3 ° 08′W / 52.72 ° N 03.14 ° Vt / 52.72; -03.14SJ2315
Sarn-bachGvinedd52 ° 48′N 4 ° 31′W / 52.80 ° N 04.52 ° Vt / 52.80; -04.52SH3026
SarnesfildHerefordshire52 ° 08′N 2 ° 55′W / 52.14 ° N 02.92 ° Vt / 52.14; -02.92SO3750
Sarn MeyllteyrnGvinedd52 ° 51′N 4 ° 38′W / 52.85 ° N 04.63 ° Vt / 52.85; -04.63SH2332
SaronKarmartenshir52 ° 00′N 4 ° 22′W / 52.00 ° N 04.37 ° Vt / 52.00; -04.37SN3737
SaronKarmartenshir51 ° 47′N 4 ° 02′W / 51.78 ° N 04.03 ° Vt / 51.78; -04.03SN6012
SaronGvinedd53 ° 10′N 4 ° 13′W / 53.16 ° N 04.21 ° Vt / 53.16; -04.21SH5265
SaronGvinedd53 ° 05′N 4 ° 18′W / 53.09 ° N 04.30 ° Vt / 53.09; -04.30SH4658
SaronDenbigshir53 ° 07′N 3 ° 28′W / 53.12 ° N 03.46 ° Vt / 53.12; -03.46SJ0260
SarrattXertfordshir51 ° 41′N 0 ° 29′W / 51.68 ° N 00.49 ° Vt / 51.68; -00.49TQ0499
SarreKent51 ° 20′N 1 ° 13′E / 51.33 ° 01.22 ° E / 51.33; 01.22TR2564
SarsdenOksfordshir51 ° 54′N 1 ° 35′W / 51.90 ° N 01.59 ° Vt / 51.90; -01.59SP2823
Sarsden XaltOksfordshir51 ° 55′N 1 ° 36′W / 51.91 ° ​​shimoliy 01.60 ° Vt / 51.91; -01.60SP2724
SartfildMen oroli54 ° 22′N 4 ° 32′W / 54.36 ° N 04.54 ° Vt / 54.36; -04.54SC3599
SassottShropshir52 ° 41′N 2 ° 51′W / 52.69 ° N 02.85 ° Vt / 52.69; -02.85SJ4211
SatliDurham54 ° 47′N 1 ° 50′W / 54.78 ° shimoliy 01.83 ° Vt / 54.78; -01.83NZ1143
SatmarKent51 ° 06′N 1 ° 13′E / 51.10 ° N 01.21 ° E / 51.10; 01.21TR2539
SatronShimoliy Yorkshir54 ° 22′N 2 ° 06′W / 54.36 ° N 02.10 ° Vt / 54.36; -02.10SD9397
SatterliDevon50 ° 59′N 3 ° 55′W / 50.98 ° N 03.91 ° ​​Vt / 50.98; -03.91SS6622
SattertvaytKumbriya54 ° 19′N 3 ° 02′W / 54.31 ° N 03.03 ° Vt / 54.31; -03.03SD3392
SatwellOksfordshir51 ° 32′N 0 ° 59′W / 51.54 ° N 00.99 ° Vt / 51.54; -00.99SU7083
SauchenAberdinshir57 ° 11′N 2 ° 31′W / 57.18 ° N 02.51 ° Vt / 57.18; -02.51NJ6911
SaucherPert va Kinross56 ° 29′N 3 ° 19′W / 56.48 ° N 03.31 ° Vt / 56.48; -03.31YO'Q
SaughallCheshir53 ° 13′N 2 ° 58′W / 53.22 ° N 02.96 ° Vt / 53.22; -02.96SJ3670
Saughall MassieWirral53 ° 23′N 3 ° 07′W / 53.38 ° N 03.12 ° Vt / 53.38; -03.12SJ2588
SaughtonEdinburg shahri55 ° 55′N 3 ° 17′W / 55.92 ° N 03.28 ° Vt / 55.92; -03.28NT2071
SaughtreeShotlandiya chegaralari55 ° 15′N 2 ° 41′W / 55.25 ° N 02.69 ° Vt / 55.25; -02.69NY5696
ShoulGloucestershire51 ° 46′N 2 ° 22′W / 51.77 ° N 02.37 ° Vt / 51.77; -02.37SO7409
SaundbiNottingemshir53 ° 23′N 0 ° 49′W / 53.38 ° N 00.82 ° Vt / 53.38; -00.82SK7888
SondersfootPembrokeshire51 ° 42′N 4 ° 42′W / 51.70 ° N 04.70 ° Vt / 51.70; -04.70SN1304
SandertonBukingemshir51 ° 42′N 0 ° 51′W / 51.70 ° N 00.85 ° Vt / 51.70; -00.85SP7901
Saunderton LiBukingemshir51 ° 41′N 0 ° 50′W / 51.68 ° N 00.84 ° Vt / 51.68; -00.84SU8099
SauntonDevon51 ° 07′N 4 ° 13′W / 51.11 ° N 04.21 ° Vt / 51.11; -04.21SS4537
SausthorpeLinkolnshir53 ° 12′N 0 ° 04′E / 53.20 ° N 00.06 ° E / 53.20; 00.06TF3869
SavalTog'li tog '58 ° 02′N 4 ° 24′W / 58.03 ° N 04.40 ° Vt / 58.03; -04.40NC5808
SaveokKornuol50 ° 16′N 5 ° 09′W / 50.26 ° N 05.15 ° Vt / 50.26; -05.15SW7545
Saverley GreenStaffordshire52 ° 56′N 2 ° 04′W / 52.93 ° N 02.06 ° Vt / 52.93; -02.06SJ9638
Savile ParkKalderdeyl53 ° 42′N 1 ° 53′W / 53.70 ° N 01.88 ° Vt / 53.70; -01.88SE0823
Savile TownKirklits53 ° 40′N 1 ° 38′W / 53.67 ° shimoliy 01.63 ° Vt / 53.67; -01.63SE2420
SawbridgeWarwickshire52 ° 17′N 1 ° 16′W / 52.28 ° shimoliy 01.26 ° Vt / 52.28; -01.26SP5065
SavbridjevortXertfordshir51 ° 49′N 0 ° 08′E / 51.81 ° N 00.14 ° E / 51.81; 00.144815 TL
SavdonShimoliy Yorkshir54 ° 14′N 0 ° 33′W / 54,24 ° N 00,55 ° Vt / 54.24; -00.55SE9484
SavliDerbishir52 ° 52′N 1 ° 18′W / 52.87 ° shimoliy 01.30 ° Vt / 52.87; -01.30SK4731
SavliLankashir53 ° 55′N 2 ° 21′W / 53.91 ° ​​N 02.35 ° Vt / 53.91; -02.35SD7746
SavliShimoliy Yorkshir54 ° 05′N 1 ° 38′W / 54.09 ° N 01.63 ° Vt / 54.09; -01.63SE2467
SavodBredford53 ° 48′N 1 ° 56′W / 53.80 ° N 01.94 ° Vt / 53.80; -01.94SE0434
SawstonKambridjeshire52 ° 07′N 0 ° 10′E / 52.11 ° N 00.16 ° E / 52.11; 00.164849
TikuvchilikKambridjeshire52 ° 26′N 0 ° 17′W / 52.43 ° N 00.29 ° Vt / 52.43; -00.291683 TL
