Buyuk Britaniyaning joylashgan joylari ro'yxati: Broo-Brt - List of United Kingdom locations: Broo-Brt - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Aka (davomi)

Bru

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Bruk (Yangi o'rmon)Xempshir50 ° 55′N 1 ° 37′W / 50.92 ° shimoliy 01.61 ° Vt / 50.92; -01.61SU2714
Bruk (Sinov vodiysi)Xempshir51 ° 03′N 1 ° 31′W / 51.05 ° N 01.51 ° Vt / 51.05; -01.51SU3428
BrukKent51 ° 09′N 0 ° 56′E / 51.15 ° 00.94 ° E / 51.15; 00.94TR0644
Bruk (Albury)Surrey51 ° 12′N 0 ° 29′W / 51.20 ° N 00.48 ° Vt / 51.20; -00.48TQ0646
Bruk (Uitli)Surrey51 ° 07′N 0 ° 40′W / 51.12 ° N 00.67 ° Vt / 51.12; -00.67SU9337
BrukVayt oroli50 ° 38′N 1 ° 26′W / 50,64 ° shimoliy 01,44 ° Vt / 50.64; -01.44SZ3983
Bruk (Dunsford)Devon50 ° 42′N 3 ° 42′W / 50.70 ° N 03.70 ° Vt / 50.70; -03.70SX8091
Bruk (Tavistok)Devon50 ° 31′N 4 ° 10′W / 50.52 ° N 04.16 ° Vt / 50.52; -04.16SX4772
BrukKarmartenshir51 ° 45′N 4 ° 31′W / 51.75 ° N 04.52 ° Vt / 51.75; -04.52SN2609
Bruk BottomLankashir53 ° 52′N 2 ° 42′W / 53.87 ° N 02.70 ° Vt / 53.87; -02.70SD5442
Bruk BottomTameside53 ° 31′N 2 ° 04′W / 53.51 ° N 02.06 ° Vt / 53.51; -02.06SD9602
Bruk BottomCheshir53 ° 22′N 2 ° 02′W / 53.37 ° N 02.03 ° Vt / 53.37; -02.03SJ9886
BrukNorfolk52 ° 32′N 1 ° 22′E / 52.54 ° N 01.36 ° E / 52.54; 01.36TM2899
BrukRutland52 ° 38′N 0 ° 46′W / 52.63 ° 00.76 ° Vt / 52.63; -00.76SK8405
BrukenbiLinkolnshir53 ° 26′N 0 ° 11′W / 53.43 ° N 00.19 ° Vt / 53.43; -00.19TF2095
Bruk End (Bedford tumani)Bedfordshir52 ° 15′N 0 ° 26′W / 52,25 ° N 00,43 ° Vt / 52.25; -00.430763 TL
Bruk End (Markaziy Bedfordshir)Bedfordshir52 ° 06′N 0 ° 18′W / 52.10 ° N 00.30 ° Vt / 52.10; -00.301647 TL
Bruk EndKambridjeshire52 ° 20′N 0 ° 25′W / 52.34 ° N 00.41 ° Vt / 52.34; -00.410873 TL
Brukend (Xinton)Gloucestershire51 ° 43′N 2 ° 28′W / 51.71 ° N 02.46 ° Vt / 51.71; -02.46SO6802
Brukend (Woolaston)Gloucestershire51 ° 41′N 2 ° 35′W / 51.68 ° N 02.59 ° Vt / 51.68; -02.59ST5999
Bruk EndXertfordshir51 ° 56′N 0 ° 05′W / 51.93 ° N 00.08 ° Vt / 51.93; -00.08TL 3222
Bruk EndMilton Keyns52 ° 05′N 0 ° 40′W / 52.08 ° N 00.67 ° Vt / 52.08; -00.67SP9144
Bruk EndOksfordshir51 ° 53′N 1 ° 32′W / 51.88 ° shimoliy 01.53 ° Vt / 51.88; -01.53SP3221
Bruk EndUiltshir51 ° 33′N 2 ° 14′W / 51.55 ° N 02.24 ° Vt / 51.55; -02.24ST8384
Bruk EndVorsestershire52 ° 08′N 2 ° 12′W / 52.13 ° N 02.20 ° Vt / 52.13; -02.20SO8649
BrukfildMidlsbro54 ° 31′N 1 ° 15′W / 54.52 ° N 01.25 ° Vt / 54.52; -01.25NZ4815
BrukfildLankashir53 ° 46′N 2 ° 40′W / 53.77 ° N 02.66 ° Vt / 53.77; -02.66SD5631
BrukfildDerbishir53 ° 27′N 1 ° 59′W / 53.45 ° N 01.98 ° Vt / 53.45; -01.98SK0195
BrukfildRenfrewshir55 ° 50′N 4 ° 32′W / 55.84 ° N 04.54 ° Vt / 55.84; -04.54NS4164
BrukfootKalderdeyl53 ° 42′N 1 ° 48′W / 53.70 ° N 01.80 ° Vt / 53.70; -01.80SE1323
BrukgreenVayt oroli50 ° 38′N 1 ° 28′W / 50.64 ° shimoliy 01.46 ° Vt / 50.64; -01.46SZ3883
Bruk YashilSuffolk52 ° 11′N 0 ° 43′E / 52.18 ° N 00.71 ° E / 52.18; 00.718658 TL
Bruk YashilHammersmith va Fulxem51 ° 29′N 0 ° 13′W / 51.49 ° N 00.22 ° Vt / 51.49; -00.22TQ2379
BrukhemptonSomerset51 ° 02′N 2 ° 31′W / 51.04 ° N 02.52 ° Vt / 51.04; -02.52ST6327
BrukhemptonShropshir52 ° 30′N 2 ° 38′W / 52.50 ° N 02.64 ° Vt / 52.50; -02.64SO5690
BrukhemptonOksfordshir51 ° 40′N 1 ° 08′W / 51,67 ° shimoliy 01,13 ° Vt / 51.67; -01.13SU6098
Bruk XillXempshir50 ° 55′N 1 ° 37′W / 50.92 ° shimoliy 01.61 ° Vt / 50.92; -01.61SU2714
Bruk XillNottingemshir52 ° 53′N 1 ° 10′W / 52.89 ° N 01.16 ° Vt / 52.89; -01.16SK5633
Brukhouse (Blackburn)Lankashir53 ° 44′N 2 ° 29′W / 53.74 ° N 02.48 ° Vt / 53.74; -02.48SD6828
Brukhouse (Katon-Littledeyl)Lankashir54 ° 04′N 2 ° 42′W / 54.07 ° N 02.70 ° Vt / 54.07; -02.70SD5464
BrukhouseKalderdeyl53 ° 45′N 1 ° 55′W / 53.75 ° N 01.91 ° ​​Vt / 53.75; -01.91SE0629
BrukhouseRotherham53 ° 23′N 1 ° 14′W / 53.38 ° shimoliy 01.23 ° Vt / 53.38; -01.23SK5188
BrukhouseDenbigshir53 ° 10′N 3 ° 23′W / 53.17 ° N 03.39 ° Vt / 53.17; -03.39SJ0765
BrukhouseCheshir53 ° 16′N 2 ° 05′W / 53.27 ° N 02.09 ° Vt / 53.27; -02.09SJ9475
Brukhouse GreenCheshir53 ° 08′N 2 ° 17′W / 53.14 ° N 02.28 ° Vt / 53.14; -02.28SJ8161
Ariq uylariDerbishir53 ° 23′N 1 ° 58′W / 53.39 ° N 01.97 ° Vt / 53.39; -01.97SK0289
Ariq uylariStaffordshire52 ° 59′N 2 ° 01′W / 52.98 ° N 02.01 ° Vt / 52.98; -02.01SJ9943
BrukxurstWirral53 ° 19′N 2 ° 59′W / 53.31 ° N 02.99 ° Vt / 53.31; -02.99SJ3480
BruklendKent50 ° 59′N 0 ° 49′E / 50,99 ° N 00,82 ° E / 50.99; 00.82TQ9825
BruklendlarSurrey51 ° 20′N 0 ° 28′W / 51.34 ° N 00.47 ° Vt / 51.34; -00.47TQ0662
BruklendlarLids53 ° 49′N 1 ° 29′W / 53.81 ° N 01.48 ° Vt / 53.81; -01.48SE3435
BruklendlarTrafford53 ° 24′N 2 ° 19′W / 53.40 ° N 02.31 ° Vt / 53.40; -02.31SJ7990
BruklendlarShropshir52 ° 58′N 2 ° 43′W / 52.97 ° shimoliy 02.71 ° Vt / 52.97; -02.71SJ5242
BrukliDevon50 ° 46′N 3 ° 29′W / 50.77 ° N 03.49 ° Vt / 50.77; -03.49SX9598
Brukmans parkiXertfordshir51 ° 43′N 0 ° 12′W / 51.72 ° N 00.20 ° Vt / 51.72; -00.20TL404
BrookpitsG'arbiy Sasseks50 ° 48′N 0 ° 35′W / 50.80 ° N 00.58 ° Vt / 50.80; -00.58TQ0001
Bruk PleysSurrey51 ° 20′N 0 ° 38′W / 51.34 ° N 00.63 ° Vt / 51.34; -00.63SU9561
BrukrouShropshir52 ° 22′N 2 ° 35′W / 52.36 ° N 02.58 ° Vt / 52.36; -02.58SO6074
BruksKornuol50 ° 25′N 4 ° 36′W / 50.41 ° N 04.60 ° Vt / 50.41; -04.60SX1560
BruksPoysi52 ° 35′N 3 ° 16′W / 52.58 ° N 03.27 ° Vt / 52.58; -03.27SO1499
BrooksbottomsDafn qilmoq53 ° 38′N 2 ° 19′W / 53.63 ° N 02.31 ° Vt / 53.63; -02.31SD7915
BruksbiLestershir52 ° 44′N 1 ° 00′W / 52.73 ° N 01.00 ° Vt / 52.73; -01.00SK6716
Bruks EndKent51 ° 21′N 1 ° 17′E / 51.35 ° N 01.28 ° E / 51.35; 01.28TR2967
Bruks GreenG'arbiy Sasseks51 ° 01′N 0 ° 24′W / 51.01 ° N 00.40 ° Vt / 51.01; -00.40TQ1225
BruksideBerkshir51 ° 25′N 0 ° 41′W / 51.42 ° N 00.69 ° Vt / 51.42; -00.69SU9170
BruksideDerbishir53 ° 13′N 1 ° 28′W / 53.22 ° N 01.47 ° Vt / 53.22; -01.47SK3570
BruksideShropshir52 ° 38′N 2 ° 27′W / 52.64 ° N 02.45 ° Vt / 52.64; -02.45SJ6905
Bruk ko'chasiG'arbiy Sasseks51 ° 01′N 0 ° 08′W / 51.01 ° N 00.14 ° Vt / 51.01; -00.14TQ3026
Bruk ko'chasi (Tonbridj)Kent51 ° 11′N 0 ° 14′E / 51,18 ° N 00,24 ° E / 51.18; 00.24TQ5745
Bruk ko'chasi (Woodchurch)Kent51 ° 04′N 0 ° 45′E / 51.06 ° N 00.75 ° E / 51.06; 00.75TQ9333
Bruk ko'chasiSuffolk52 ° 06′N 0 ° 39′E / 52.10 ° N 00.65 ° E / 52.10; 00.65TL8248
Bruk ko'chasiEsseks51 ° 37′N 0 ° 16′E / 51.61 ° N 00.26 ° E / 51.61; 00.26TQ5793
BruktorpGloucestershire51 ° 48′N 2 ° 14′W / 51,80 ° N 02,24 ° Vt / 51.80; -02.24SO8312
BrukvaleCheshir53 ° 19′N 2 ° 41′W / 53.31 ° N 02.69 ° Vt / 53.31; -02.69SJ5480
BrukvillNorfolk52 ° 32′N 0 ° 32′E / 52.53 ° N 00.54 ° E / 52.53; 00.547396 TL
Bruk suvlariUiltshir51 ° 00′N 2 ° 07′W / 51.00 ° N 02.12 ° Vt / 51.00; -02.12ST9123
BrukvudSurrey51 ° 18′N 0 ° 38′W / 51.30 ° N 00.63 ° Vt / 51.30; -00.63SU9557
SupurgiDevon50 ° 49′N 2 ° 58′W / 50.81 ° N 02.96 ° Vt / 50.81; -02.96ST3202
SupurgiBedfordshir52 ° 04′N 0 ° 17′W / 52.07 ° N 00.29 ° Vt / 52.07; -00.291743 TL
SupurgiWarwickshire52 ° 10′N 1 ° 52′W / 52.17 ° N 01.86 ° Vt / 52.17; -01.86SP0953
SupurgiPembrokeshire51 ° 44′N 4 ° 44′W / 51.73 ° N 04.73 ° Vt / 51.73; -04.73SN1108
SupurgiKumbriya54 ° 36′N 2 ° 31′W / 54.60 ° N 02.52 ° Vt / 54.60; -02.52NY6623
SupurgiRotherham53 ° 25′N 1 ° 20′W / 53.41 ° N 01.33 ° Vt / 53.41; -01.33SK4491
SupurgiSharqiy Renfrewshir55 ° 46′N 4 ° 19′W / 55.77 ° N 04.32 ° Vt / 55.77; -04.32NS5456
SupurgiFife56 ° 11′N 3 ° 01′W / 56.19 ° N 03.01 ° Vt / 56.19; -03.01NO3701
BroombankVorsestershire52 ° 19′N 2 ° 29′W / 52.32 ° N 02.48 ° Vt / 52.32; -02.48SO6770
BromNorfolk52 ° 28′N 1 ° 26′E / 52.46 ° N 01.44 ° E / 52.46; 01.44TM3491
Brom (Kardington)Shropshir52 ° 34′N 2 ° 42′W / 52.57 ° N 02.70 ° Vt / 52.57; -02.70SO5298
Brom (Umid)Shropshir52 ° 25′N 2 ° 53′W / 52.41 ° N 02.88 ° Vt / 52.41; -02.88SO4080
BromVorsestershire52 ° 24′N 2 ° 08′W / 52.40 ° N 02.14 ° Vt / 52.40; -02.14SO9078
BroomedgeCheshir53 ° 22′N 2 ° 27′W / 53.36 ° N 02.45 ° Vt / 53.36; -02.45SJ7085
Bromer burchagiG'arbiy Sasseks50 ° 58′N 0 ° 24′W / 50.97 ° N 00.40 ° Vt / 50.97; -00.40TQ1221
BroomershillG'arbiy Sasseks50 ° 58′N 0 ° 29′W / 50.96 ° N 00.49 ° Vt / 50.96; -00.49TQ0619
BromfildSomerset51 ° 05′N 3 ° 07′W / 51.08 ° N 03.11 ° Vt / 51.08; -03.11ST2232
BromfildEsseks51 ° 46′N 0 ° 28′E / 51.76 ° N 00.46 ° E / 51.76; 00.467010
Bromfild (Herne Bay)Kent51 ° 21′N 1 ° 08′E / 51.35 ° N 01.14 ° E / 51.35; 01.14TR1966
Bromfild (Maidstone)Kent51 ° 14′N 0 ° 37′E / 51.23 ° N 00.62 ° E / 51.23; 00.62TQ8352
BromfildUiltshir51 ° 30′N 2 ° 11′W / 51.50 ° N 02.18 ° Vt / 51.50; -02.18ST8778
BromfildKumbriya54 ° 49′N 3 ° 01′W / 54.82 ° N 03.02 ° Vt / 54.82; -03.02NY3448
BromfildAberdinshir57 ° 22′N 2 ° 05′W / 57.37 ° N 02.08 ° Vt / 57.37; -02.08NJ9532
FiltrlarShropshir52 ° 44′N 2 ° 52′W / 52.74 ° N 02.86 ° Vt / 52.74; -02.86SJ4217
BroomfleetYorkshirning Sharqiy minishi53 ° 44′N 0 ° 40′W / 53.73 ° N 00.66 ° Vt / 53.73; -00.66SE8827
Supurgi yashilNorfolk52 ° 46′N 0 ° 56′E / 52.77 ° N 00.93 ° E / 52.77; 00.93TF9824
BroomhallSurrey51 ° 23′N 0 ° 38′W / 51.38 ° N 00.63 ° Vt / 51.38; -00.63SU9566
BroomhallCheshir53 ° 01′N 2 ° 34′W / 53.01 ° N 02.56 ° Vt / 53.01; -02.56SJ6247
Broomhall GreenCheshir53 ° 01′N 2 ° 34′W / 53.01 ° N 02.56 ° Vt / 53.01; -02.56SJ6247
BromemSharqiy Sasseks50 ° 53′N 0 ° 09′E / 50.88 ° N 00.15 ° E / 50.88; 00.15TQ5212
SupurgiNorthumberland54 ° 56′N 1 ° 59′W / 54.94 ° N 01.98 ° Vt / 54.94; -01.98NZ0161
BroomhillBarsli53 ° 31′N 1 ° 23′W / 53.51 ° shimoliy 01.38 ° Vt / 53.51; -01.38SE4102
Broom HillBristol shahri51 ° 26′N 2 ° 32′W / 51.43 ° N 02.54 ° Vt / 51.43; -02.54ST6271
BroomhillBristol shahri51 ° 29′N 2 ° 32′W / 51.48 ° N 02.54 ° Vt / 51.48; -02.54ST6276
Broom HillBromli51 ° 22′N 0 ° 05′E / 51.37 ° N 00.08 ° E / 51.37; 00.08TQ4566
BroomhillCheshir53 ° 13′N 2 ° 47′W / 53.21 ° N 02.79 ° Vt / 53.21; -02.79SJ4769
Broom HillDorset50 ° 49′N 1 ° 57′W / 50.81 ° N 01.95 ° Vt / 50.81; -01.95SU0302
Broom HillDurham54 ° 53′N 1 ° 50′W / 54.88 ° shimoliy 01.84 ° Vt / 54.88; -01.84NZ1054
BroomhillTog'li tog '57 ° 43′N 4 ° 10′W / 57.71 ° N 04.16 ° Vt / 57.71; -04.16NH7171
BroomhillKent51 ° 16′N 1 ° 13′E / 51.27 ° N 01.21 ° E / 51.27; 01.21TR2458
BroomhillNorfolk52 ° 37′N 0 ° 22′E / 52.61 ° N 00.37 ° E / 52.61; 00.37TF6104
BroomhillNorthumberland55 ° 18′N 1 ° 37′W / 55.30 ° N 01.62 ° Vt / 55.30; -01.62NU2401
BroomhillNottingemshir53 ° 01′N 1 ° 11′W / 53.02 ° N 01.19 ° Vt / 53.02; -01.19SK5448
BroomhillShotlandiya chegaralari55 ° 33′N 2 ° 49′W / 55.55 ° N 02.82 ° Vt / 55.55; -02.82NT4829
Broom HillSuffolk52 ° 04′N 1 ° 17′E / 52.07 ° N 01.29 ° E / 52.07; 01.29TM2647
Broom HillVorsestershire52 ° 22′N 2 ° 08′W / 52.37 ° N 02.13 ° Vt / 52.37; -02.13SO9175
Broomhill bankiKent51 ° 08′N 0 ° 13′E / 51,13 ° N 00,22 ° E / 51.13; 00.22TQ5640
BromolmNorfolk52 ° 50′N 1 ° 28′E / 52.84 ° N 01.47 ° E / 52.84; 01.47TG3433
Filtrni tozalash xonasiGlazgo shahri55 ° 50′N 4 ° 08′W / 55.83 ° N 04.14 ° Vt / 55.83; -04.14NS6662
BromlandlarShimoliy Ayrshir55 ° 36′N 4 ° 38′W / 55.60 ° N 04.63 ° Vt / 55.60; -04.63NS3438
BromliNorthumberland54 ° 56′N 1 ° 57′W / 54.93 ° N 01.95 ° Vt / 54.93; -01.95NZ0360
BromparkDurham54 ° 46′N 1 ° 37′W / 54.76 ° shimoliy 01.62 ° Vt / 54.76; -01.62NZ2441
BroomridgeStirling56 ° 05′N 3 ° 56′W / 56.09 ° N 03.93 ° Vt / 56.09; -03.93NS8091
Supurgining omboriSuffolk52 ° 15′N 0 ° 34′E / 52.25 ° N 00.56 ° E / 52.25; 00.567565 TL
Supurgi yashilHerefordshire51 ° 59′N 2 ° 25′W / 51.99 ° N 02.42 ° Vt / 51.99; -02.42SO7133
BromsgroveSharqiy Sasseks50 ° 52′N 0 ° 35′E / 50.86 ° N 00.58 ° E / 50.86; 00.58TQ8210
BromstorpNorfolk52 ° 49′N 0 ° 43′E / 52.81 ° N 00.72 ° E / 52.81; 00.72TF8428
Supurgi ko'chasiKent51 ° 19′N 0 ° 55′E / 51.32 ° N 00.92 ° E / 51.32; 00.92TR0462
Broomy HillHerefordshire52 ° 02′N 2 ° 44′W / 52.04 ° N 02.74 ° Vt / 52.04; -02.74SO4939
BroomyshawStaffordshire53 ° 02′N 1 ° 55′W / 53.03 ° N 01.91 ° ​​Vt / 53.03; -01.91SK0649

Bror-Brou

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
BroraTog'li tog '58 ° 01′N 3 ° 52′W / 58.01 ° N 03.86 ° Vt / 58.01; -03.86NC9004
Brosdeyl oroliArgil va Bute55 ° 47′N 5 ° 59′W / 55.78 ° N 05.99 ° Vt / 55.78; -05.99NR495621
BrosliShropshir52 ° 36′N 2 ° 29′W / 52.60 ° N 02.48 ° Vt / 52.60; -02.48SJ6701
Brotherhouse BarLinkolnshir52 ° 42′N 0 ° 08′W / 52.70 ° N 00.13 ° Vt / 52.70; -00.13TF2614
Brotheridge GreenVorsestershire52 ° 04′N 2 ° 16′W / 52.06 ° N 02.26 ° Vt / 52.06; -02.26SO8241
Birodar orolShetland orollari60 ° 31′N 1 ° 13′W / 60.51 ° N 01.22 ° Vt / 60.51; -01.22HU424812
BirodarDurham54 ° 43′N 2 ° 07′W / 54.72 ° N 02.12 ° Vt / 54.72; -02.12NY9237
BrothertoftLinkolnshir52 ° 59′N 0 ° 06′W / 52.99 ° N 00.10 ° Vt / 52.99; -00.10TF2746
BrothertonUeykfild53 ° 43′N 1 ° 16′W / 53.71 ° shimoliy 01.27 ° Vt / 53.71; -01.27SE4825
BrotbekKumbriya54 ° 46′N 3 ° 01′W / 54.77 ° N 03.02 ° Vt / 54.77; -03.02NY3443
BrottonRedkar va Klivlend54 ° 34′N 0 ° 56′W / 54.56 ° N 00.94 ° Vt / 54.56; -00.94NZ6819
BroubsterTog'li tog '58 ° 31′N 3 ° 40′W / 58.51 ° N 03.66 ° Vt / 58.51; -03.66ND0360
BroughKumbriya54 ° 31′N 2 ° 19′W / 54.52 ° N 02.32 ° Vt / 54.52; -02.32NY7914
BroughDerbishir53 ° 20′N 1 ° 44′W / 53.33 ° shimoliy 01.73 ° Vt / 53.33; -01.73SK1882
BroughYorkshirning Sharqiy minishi53 ° 43′N 0 ° 35′W / 53.72 ° N 00.59 ° Vt / 53.72; -00.59SE9326
BroughTog'li tog '58 ° 38′N 3 ° 20′W / 58.63 ° N 03.34 ° Vt / 58.63; -03.34ND2273
BroughNottingemshir53 ° 07′N 0 ° 46′W / 53.11 ° N 00.76 ° Vt / 53.11; -00.76SK8358
BroughOrkney orollari59 ° 02′N 3 ° 12′W / 59.04 ° N 03.20 ° Vt / 59.04; -03.20HY3118
Brough (Skellister)Shetland orollari60 ° 16′N 1 ° 09′W / 60.26 ° 01.15 ° Vt / 60.26; -01.15HU4754
Brough (Tofts Voe)Shetland orollari60 ° 28′N 1 ° 13′W / 60.47 ° shimoliy 01.21 ° Vt / 60.47; -01.21HU4377
Brough (Whalsay)Shetland orollari60 ° 21′N 1 ° 00′W / 60.35 ° N 01.00 ° Vt / 60.35; -01.00HU5564
BroughallShropshir52 ° 58′N 2 ° 39′W / 52.96 ° N 02.65 ° Vt / 52.96; -02.65SJ5641
Brough HeadOrkney orollari59 ° 08′N 3 ° 20′W / 59.13 ° N 03.34 ° Vt / 59.13; -03.34HY234284
Brough NessOrkney orollari58 ° 44′N 2 ° 57′W / 58.73 ° N 02.95 ° Vt / 58.73; -02.95ND447835
Brough SowerbyKumbriya54 ° 30′N 2 ° 19′W / 54.50 ° N 02.32 ° Vt / 54.50; -02.32NY7912
BroughtonBukingemshir51 ° 48′N 0 ° 47′W / 51.80 ° N 00.78 ° Vt / 51.80; -00.78SP8413
BroughtonKambridjeshire52 ° 22′N 0 ° 07′W / 52.37 ° N 00.12 ° Vt / 52.37; -00.122877 TL
BroughtonEdinburg shahri55 ° 58′N 3 ° 12′W / 55.96 ° N 03.20 ° Vt / 55.96; -03.20NT2575
BroughtonFlintsxir53 ° 10′N 2 ° 59′W / 53.16 ° N 02.98 ° Vt / 53.16; -02.98SJ3463
BroughtonXempshir51 ° 05′N 1 ° 34′W / 51.08 ° shimoliy 01.57 ° Vt / 51.08; -01.57SU3032
BroughtonLankashir53 ° 48′N 2 ° 44′W / 53.80 ° N 02.73 ° Vt / 53.80; -02.73SD5235
BroughtonNorthemptonshir52 ° 22′N 0 ° 47′W / 52.36 ° N 00.78 ° Vt / 52.36; -00.78SP8375
BroughtonShimoliy Linkolnshir53 ° 34′N 0 ° 33′W / 53.56 ° N 00.55 ° Vt / 53.56; -00.55SE9608
Broughton (Kreyven)Shimoliy Yorkshir53 ° 57′N 2 ° 05′W / 53.95 ° N 02.09 ° Vt / 53.95; -02.09SD9451
Broughton (Ryedale)Shimoliy Yorkshir54 ° 08′N 0 ° 50′W / 54.14 ° N 00.83 ° Vt / 54.14; -00.83SE7673
BroughtonOrkney orollari59 ° 19′N 2 ° 59′W / 59.31 ° N 02.98 ° Vt / 59.31; -02.98HY4448
BroughtonOksfordshir52 ° 02′N 1 ° 23′W / 52.03 ° N 01.38 ° Vt / 52.03; -01.38SP4238
BroughtonShotlandiya chegaralari55 ° 37′N 3 ° 25′W / 55.61 ° N 03.41 ° Vt / 55.61; -03.41NT1136
BroughtonShropshir52 ° 31′N 2 ° 17′W / 52.51 ° N 02.29 ° Vt / 52.51; -02.29SO8091
BroughtonStaffordshire52 ° 54′N 2 ° 21′W / 52.90 ° N 02.35 ° Vt / 52.90; -02.35SJ7634
BroughtonGlamorgan Vale51 ° 25′N 3 ° 33′W / 51.42 ° N 03.55 ° Vt / 51.42; -03.55SS9271
Broughton AstleyLestershir52 ° 31′N 1 ° 14′W / 52.52 ° shimoliy 01.23 ° Vt / 52.52; -01.23SP5292
Broughton BekKumbriya54 ° 13′N 3 ° 06′W / 54.22 ° N 03.10 ° Vt / 54.22; -03.10SD2882
Broughton UmumiyShimoliy Linkolnshir53 ° 34′N 0 ° 32′W / 53.57 ° N 00.53 ° Vt / 53.57; -00.53SE9710
Broughton CrossKumbriya54 ° 39′N 3 ° 26′W / 54.65 ° N 03.44 ° Vt / 54.65; -03.44NY0730
Broughton GiffordUiltshir51 ° 22′N 2 ° 11′W / 51.36 ° N 02.18 ° Vt / 51.36; -02.18ST8763
Broughton GreenVorsestershire52 ° 14′N 2 ° 04′W / 52.24 ° N 02.07 ° Vt / 52.24; -02.07SO9561
Broughton HackettVorsestershire52 ° 11′N 2 ° 07′W / 52.18 ° N 02.11 ° Vt / 52.18; -02.11SO9254
Broughton in FurnessKumbriya54 ° 16′N 3 ° 13′W / 54.27 ° N 03.21 ° Vt / 54.27; -03.21SD2187
Broughton LodgesLestershir52 ° 48′N 0 ° 58′W / 52.80 ° N 00.96 ° Vt / 52.80; -00.96SK7024
Broughton MillsKumbriya54 ° 18′N 3 ° 12′W / 54.30 ° N 03.20 ° Vt / 54.30; -03.20SD2290
Broughton MoorKumbriya54 ° 41′N 3 ° 28′W / 54.68 ° N 03.47 ° Vt / 54.68; -03.47NY0533
Broughton ParkSalford53 ° 30′N 2 ° 15′W / 53.50 ° N 02.25 ° Vt / 53.50; -02.25SD8301
Broughton PoggsOksfordshir51 ° 43′N 1 ° 40′W / 51.72 ° shimoliy 01.66 ° Vt / 51.72; -01.66SP2303
KeltirilganOrkney orollari59 ° 15′N 2 ° 37′W / 59,25 ° N 02,61 ° Vt / 59.25; -02.61HY6541
Broughty FeribotDandi shahri56 ° 27′N 2 ° 52′W / 56.45 ° N 02.87 ° Vt / 56.45; -02.87NO4630

Bro-Broy

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Qosh qirrasiKumbriya54 ° 14′N 2 ° 59′W / 54.24 ° N 02.99 ° Vt / 54.24; -02.99SD3584
BrauslarDumfris va Gallouey54 ° 58′N 3 ° 07′W / 54.96 ° N 03.12 ° Vt / 54.96; -03.12NY2864
BraunlendShetland orollari60 ° 14′N 1 ° 31′W / 60.23 ° N 01.51 ° Vt / 60.23; -01.51HU2750
Jigarrang bankShimoliy Yorkshir53 ° 58′N 1 ° 41′W / 53.97 ° shimoliy 01.68 ° Vt / 53.97; -01.68SE2153
BrownberKumbriya54 ° 26′N 2 ° 28′W / 54.44 ° N 02.46 ° Vt / 54.44; -02.46NY7005
Brownbread ko'chasiSharqiy Sasseks50 ° 55′N 0 ° 23′E / 50.91 ° ​​N 00.38 ° E / 50.91; 00.38TQ6815
Jigarrang kandoverXempshir51 ° 08′N 1 ° 11′W / 51,14 ° N 01,18 ° Vt / 51.14; -01.18SU5739
Jigarrang chekkaLankashir53 ° 37′N 2 ° 58′W / 53.61 ° N 02.96 ° Vt / 53.61; -02.96SD3614
Jigarrang chekkaSent-Xelen53 ° 26′N 2 ° 45′W / 53.43 ° N 02.75 ° Vt / 53.43; -02.75SJ5093
BrownedgeCheshir53 ° 10′N 2 ° 20′W / 53.16 ° N 02.34 ° Vt / 53.16; -02.34SJ7763
Jigarrang chekkaStaffordshire53 ° 04′N 2 ° 09′W / 53.07 ° N 02.15 ° Vt / 53.07; -02.15SJ9053
BrauniDurham54 ° 47′N 1 ° 37′W / 54.78 ° N 01.62 ° Vt / 54.78; -01.62NZ245428
Jigarrang boshShimoliy Ayrshir55 ° 28′N 5 ° 19′W / 55.46 ° N 05.31 ° Vt / 55.46; -05.31NR908240
Jigarrang XitCheshir53 ° 10′N 2 ° 49′W / 53.17 ° N 02.82 ° Vt / 53.17; -02.82SJ4564
Jigarrang XitXempshir50 ° 56′N 1 ° 16′W / 50.94 ° shimoliy 01.26 ° Vt / 50.94; -01.26SU5216
BrownheathDevon50 ° 55′N 3 ° 13′W / 50.92 ° N 03.22 ° Vt / 50.92; -03.22ST1415
BrownheathShropshir52 ° 51′N 2 ° 48′W / 52.85 ° N 02.80 ° Vt / 52.85; -02.80SJ4629
Brownheath UmumiyVorsestershire52 ° 14′N 2 ° 10′W / 52.23 ° N 02.16 ° Vt / 52.23; -02.16SO8960
BrownhillAberdinshir57 ° 28′N 2 ° 07′W / 57.47 ° N 02.11 ° Vt / 57.47; -02.11NJ9343
BrownhillLankashir53 ° 46′N 2 ° 29′W / 53.76 ° N 02.48 ° Vt / 53.76; -02.48SD6830
BrownhillShropshir52 ° 47′N 2 ° 53′W / 52.79 ° N 02.89 ° Vt / 52.79; -02.89SJ4022
