Buyuk Britaniyaning joylashgan joylari ro'yxati: Po-Poz - List of United Kingdom locations: Po-Poz - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Poa-Pok

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Poaka BekKumbriya54 ° 11′N 3 ° 10′W / 54.18 ° N 03.16 ° Vt / 54.18; -03.16SD240776
PobgreenOldxem53 ° 33′N 1 ° 59′W / 53.55 ° N 01.98 ° Vt / 53.55; -01.98SE0106
Pochin uylariKerfilli51 ° 43′N 3 ° 13′W / 51.72 ° N 03.21 ° Vt / 51.72; -03.21SO1604
Pocket NookCheshir53 ° 28′N 2 ° 32′W / 53.46 ° N 02.54 ° Vt / 53.46; -02.54SJ6497
PokliShimoliy Yorkshir54 ° 15′N 1 ° 02′W / 54.25 ° N 01.03 ° Vt / 54.25; -01.03SE6385
PoklingtonYorkshirning Sharqiy minishi53 ° 56′N 0 ° 47′W / 53.93 ° N 00.78 ° Vt / 53.93; -00.78SE8049
PockthorpeNorfolk52 ° 31′N 0 ° 49′E / 52.52 ° N 00.81 ° E / 52.52; 00.81TL1919
PockthorpeNorfolk52 ° 43′N 1 ° 04′E / 52.72 ° N 01.06 ° E / 52.72; 01.06TG0718
PockthorpeNorfolk52 ° 49′N 0 ° 41′E / 52.81 ° N 00.68 ° E / 52.81; 00.68TF8127
PockthorpeNorfolk52 ° 46′N 1 ° 00′E / 52.77 ° shimoliy soat 01.00 ° / 52.77; 01.00TG0324
Pode teshikLinkolnshir52 ° 47′N 0 ° 12′W / 52.78 ° N 00.20 ° Vt / 52.78; -00.20TF2122
PodimorSomerset51 ° 01′N 2 ° 39′W / 51.01 ° N 02.65 ° Vt / 51.01; -02.65ST5424
PodingtonBedfordshir52 ° 14′N 0 ° 37′W / 52,24 ° N 00,62 ° Vt / 52.24; -00.62SP9462
PodmurVorsestershire52 ° 20′N 2 ° 12′W / 52.34 ° N 02.20 ° Vt / 52.34; -02.20SO8672
PodmorNorfolk52 ° 40′N 0 ° 53′E / 52.67 ° N 00.88 ° E / 52.67; 00.88TF9512
PodmorStaffordshire52 ° 55′N 2 ° 19′W / 52.91 ° ​​N 02.32 ° Vt / 52.91; -02.32SJ7835
PodsmidGloucestershire51 ° 50′N 2 ° 16′W / 51.83 ° N 02.26 ° Vt / 51.83; -02.26SO8215
Pofli oxiriOksfordshir51 ° 48′N 1 ° 29′W / 51.80 ° N 01.49 ° Vt / 51.80; -01.49SP3512
PogmurBarsli53 ° 33′N 1 ° 31′W / 53.55 ° shimoliy 01.51 ° Vt / 53.55; -01.51SE3206
Nuqta aniqEsseks51 ° 47′N 1 ° 01′E / 51.78 ° N 01.02 ° E / 51.78; 01.02TM0914
Point LynasAnglesi oroli53 ° 25′N 4 ° 17′W / 53.41 ° N 04.28 ° Vt / 53.41; -04.28SH479928
Ardnamurchan nuqtasiTog'li tog '56 ° 43′N 6 ° 13′W / 56.72 ° N 06.21 ° Vt / 56.72; -06.21NM424667
Ayrning nuqtasiFlintsxir53 ° 21′N 3 ° 19′W / 53.35 ° N 03.32 ° Vt / 53.35; -03.32SJ116849
Ayre nuqtasiOrkney orollari58 ° 55′N 2 ° 43′W / 58.92 ° N 02.72 ° Vt / 58.92; -02.72HY583042
Ayre nuqtasiMen oroli54 ° 25′N 4 ° 22′W / 54.41 ° N 04.37 ° Vt / 54.41; -04.37NX463048
Buckquoy nuqtasiOrkney orollari59 ° 08′N 3 ° 19′W / 59.13 ° N 03.32 ° Vt / 59.13; -03.32HY243280
Fetaland punktiShetland orollari60 ° 38′N 1 ° 19′W / 60.63 ° shimoliy 01.31 ° Vt / 60.63; -01.31HU374946
Knap nuqtasiArgil va Bute55 ° 53′N 5 ° 40′W / 55.89 ° N 05.67 ° Vt / 55.89; -05.67NR703728
Sleat nuqtasiTog'li tog '57 ° 01′N 6 ° 01′W / 57.02 ° N 06.01 ° Vt / 57.02; -06.01NM563996
To'xtash joyiTog'li tog '58 ° 15′N 5 ° 23′W / 58.25 ° N 05.38 ° Vt / 58.25; -05.38NC016346
PointonLinkolnshir52 ° 52′N 0 ° 21′W / 52.86 ° N 00.35 ° Vt / 52.86; -00.35TF1131
PokesdownBornmut50 ° 43′N 1 ° 50′W / 50.72 ° N 01.83 ° Vt / 50.72; -01.83SZ1292

Pol

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PolbainTog'li tog '58 ° 02′N 5 ° 24′W / 58.03 ° N 05.40 ° Vt / 58.03; -05.40NB9910
PolbatikKornuol50 ° 23′N 4 ° 20′W / 50.38 ° N 04.33 ° Vt / 50.38; -04.33SX3456
PolbetG'arbiy Lotiya55 ° 51′N 3 ° 34′W / 55.85 ° N 03.56 ° Vt / 55.85; -03.56NT0264
ChegaraKornuol50 ° 27′N 4 ° 17′W / 50.45 ° N 04.28 ° Vt / 50.45; -04.28SX3864
PolbrokKornuol50 ° 29′N 4 ° 48′W / 50.48 ° N 04.80 ° Vt / 50.48; -04.80SX0169
Polxu punktiKornuol50 ° 01′N 5 ° 15′W / 50.02 ° N 05.25 ° Vt / 50.02; -05.25SW667195
PolbrukNorthemptonshir52 ° 28′N 0 ° 26′W / 52.47 ° N 00.44 ° Vt / 52.47; -00.44TL0687
Pole ElmVorsestershire52 ° 08′N 2 ° 14′W / 52,13 ° N 02,24 ° Vt / 52.13; -02.24SO8349
DelegatSharqiy Sasseks50 ° 49′N 0 ° 14′E / 50.81 ° N 00.24 ° E / 50.81; 00.24TQ5804
Pole MoorKirklits53 ° 38′N 1 ° 55′W / 53.63 ° N 01.91 ° ​​Vt / 53.63; -01.91SE0615
QutblarTog'li tog '57 ° 54′N 4 ° 04′W / 57.90 ° N 04.06 ° Vt / 57.90; -04.06NH7892
Polesden LaceySurrey51 ° 15′N 0 ° 23′W / 51.25 ° 00.38 ° Vt / 51.25; -00.38TQ1352
PoleshillSomerset50 ° 59′N 3 ° 19′W / 50.99 ° N 03.31 ° Vt / 50.99; -03.31ST0823
PolesvortWarwickshire52 ° 37′N 1 ° 37′W / 52.61 ° shimoliy 01.61 ° Vt / 52.61; -01.61SK2602
PolgearKornuol50 ° 10′N 5 ° 15′W / 50.17 ° N 05.25 ° Vt / 50.17; -05.25SW6836
PolgiggaKornuol50 ° 02′N 5 ° 40′W / 50.04 ° N 05.67 ° Vt / 50.04; -05.67SW3723
PolglassTog'li tog '58 ° 00′N 5 ° 20′W / 58.00 ° N 05.33 ° Vt / 58.00; -05.33NC0307
PolgoothKornuol50 ° 19′N 4 ° 49′W / 50.31 ° N 04.82 ° Vt / 50.31; -04.82SW9950
PolingG'arbiy Sasseks50 ° 49′N 0 ° 31′W / 50.82 ° N 00.52 ° Vt / 50.82; -00.52TQ0404
Poling burchagiG'arbiy Sasseks50 ° 50′N 0 ° 31′W / 50.83 ° N 00.52 ° Vt / 50.83; -00.52TQ0405
PolkerrisKornuol50 ° 20′N 4 ° 41′W / 50.33 ° N 04.68 ° Vt / 50.33; -04.68SX0952
PolladrasKornuol50 ° 07′N 5 ° 20′W / 50.12 ° N 05.34 ° Vt / 50.12; -05.34SW6130
Pollard ko'chasiNorfolk52 ° 50′N 1 ° 27′E / 52.83 ° N 01.45 ° E / 52.83; 01.45TG3332
PollxillKent51 ° 14′N 0 ° 40′E / 51.23 ° N 00.66 ° E / 51.23; 00.66TQ8652
Poll HillWirral53 ° 20′N 3 ° 07′W / 53.33 ° N 03.11 ° Vt / 53.33; -03.11SJ2682
PollingtonYorkshirning Sharqiy minishi53 ° 40′N 1 ° 04′W / 53.66 ° shimoliy 01.07 ° Vt / 53.66; -01.07SE6119
PollochTog'li tog '56 ° 45′N 5 ° 37′W / 56.75 ° N 05.61 ° Vt / 56.75; -05.61NM7968
PollokGlazgo shahri55 ° 49′N 4 ° 20′W / 55.82 ° N 04.34 ° Vt / 55.82; -04.34NS5362
PollokshawsGlazgo shahri55 ° 49′N 4 ° 19′W / 55.82 ° N 04.31 ° Vt / 55.82; -04.31NS5561
PollokshildlarGlazgo shahri55 ° 50′N 4 ° 17′W / 55.83 ° N 04.28 ° Vt / 55.83; -04.28NS5763
PollosganTog'li tog '57 ° 26′N 6 ° 44′W / 57.44 ° N 06.73 ° Vt / 57.44; -06.73NG1649
PolliTog'li tog '58 ° 04′N 5 ° 15′W / 58.06 ° N 05.25 ° Vt / 58.06; -05.25NC084131
PolmadieGlazgo shahri55 ° 50′N 4 ° 15′W / 55.83 ° N 04.25 ° Vt / 55.83; -04.25NS5962
PolmailyTog'li tog '57 ° 20′N 4 ° 32′W / 57.33 ° N 04.54 ° Vt / 57.33; -04.54NH4730
PolmartKornuol50 ° 10′N 5 ° 13′W / 50,17 ° N 05,22 ° Vt / 50.17; -05.22SW7036
PolmassikKornuol50 ° 16′N 4 ° 51′W / 50.27 ° N 04.85 ° Vt / 50.27; -04.85SW9745
PolmearKornuol50 ° 20′N 4 ° 42′W / 50.34 ° N 04.70 ° Vt / 50.34; -04.70SX0853
PolmontFalkirk55 ° 59′N 3 ° 43′W / 55.98 ° N 03.71 ° Vt / 55.98; -03.71NS9378
PolmorlaKornuol50 ° 30′N 4 ° 51′W / 50.50 ° N 04.85 ° Vt / 50.50; -04.85SW9871
PolnessanSharqiy Ayrshir55 ° 22′N 4 ° 31′W / 55.36 ° N 04.51 ° Vt / 55.36; -04.51NS4111
PolshaTog'li tog '56 ° 53′N 5 ° 43′W / 56.88 ° N 05.71 ° Vt / 56.88; -05.71NM7483
PolopitNorthemptonshir52 ° 23′N 0 ° 30′W / 52.39 ° N 00.50 ° Vt / 52.39; -00.50TL0279
Polpen bilanKornuol50 ° 05′N 5 ° 10′W / 50.09 ° N 05.17 ° Vt / 50.09; -05.17SW7327
PolpeorKornuol50 ° 10′N 5 ° 29′W / 50.17 ° N 05.48 ° Vt / 50.17; -05.48SW5136
PolperroKornuol50 ° 19′N 4 ° 32′W / 50.32 ° N 04.53 ° Vt / 50.32; -04.53SX2050
PolruanKornuol50 ° 19′N 4 ° 38′W / 50.31 ° N 04.64 ° Vt / 50.31; -04.64SX1250
PolshamSomerset51 ° 10′N 2 ° 42′W / 51.17 ° N 02.70 ° Vt / 51.17; -02.70ST5142
PolsloeDevon50 ° 43′N 3 ° 31′W / 50.72 ° N 03.51 ° Vt / 50.72; -03.51SX9393
PolstidSuffolk52 ° 00′N 0 ° 53′E / 52.00 ° N 00.89 ° E / 52.00; 00.899938 dollar
Polstead XitSuffolk52 ° 01′N 0 ° 53′E / 52.02 ° N 00.89 ° E / 52.02; 00.899940 dollar
PoltallochArgil va Bute56 ° 06′N 5 ° 31′W / 56.10 ° N 05.52 ° Vt / 56.10; -05.52NR8196
PolteskoKornuol49 ° 59′N 5 ° 11′W / 49,99 ° N 05,18 ° Vt / 49.99; -05.18SW7215
PoltimoreDevon50 ° 46′N 3 ° 28′W / 50.76 ° N 03.47 ° Vt / 50.76; -03.47SX9697
PoltonMidlothian55 ° 52′N 3 ° 08′W / 55.86 ° N 03.13 ° Vt / 55.86; -03.13NT2964
PolvarxShotlandiya chegaralari55 ° 44′N 2 ° 25′W / 55.74 ° N 02.41 ° Vt / 55.74; -02.41NT7450
YaxshiKornuol50 ° 06′N 5 ° 10′W / 50.10 ° N 05.17 ° Vt / 50.10; -05.17SW7328
PolifantKornuol50 ° 37′N 4 ° 28′W / 50.61 ° N 04.46 ° Vt / 50.61; -04.46SX2682
PolzeatKornuol50 ° 34′N 4 ° 55′W / 50.56 ° N 04.92 ° Vt / 50.56; -04.92SW9378

Pom-Pon

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PomeroyDerbishir53 ° 12′N 1 ° 50′W / 53.20 ° N 01.83 ° Vt / 53.20; -01.83SK1167
PomplettDevon50 ° 21′N 4 ° 05′W / 50.35 ° N 04.09 ° Vt / 50.35; -04.09SX5153
PonciauReksxem53 ° 00′N 3 ° 03′W / 53.00 ° N 03.05 ° Vt / 53.00; -03.05SJ2946
Hovuzni yopishSomerset51 ° 02′N 3 ° 15′W / 51.04 ° N 03.25 ° Vt / 51.04; -03.25ST1228
PondePoysi52 ° 01′N 3 ° 19′W / 52.02 ° N 03.31 ° Vt / 52.02; -03.31SO1037
PondersbridgeKambridjeshire52 ° 31′N 0 ° 08′W / 52.51 ° N 00.14 ° Vt / 52.51; -00.142692 TL
Ponders EndEnfild51 ° 38′N 0 ° 03′W / 51.63 ° N 00.05 ° Vt / 51.63; -00.05TQ3595
Hovuz parkiBukingemshir51 ° 42′N 0 ° 37′W / 51.70 ° N 00.62 ° Vt / 51.70; -00.62SP9502
Hovuz ko'chasiEsseks52 ° 01′N 0 ° 07′E / 52.01 ° N 00.11 ° E / 52.01; 00.114537 TL
PondtailXempshir51 ° 16′N 0 ° 49′W / 51.27 ° N 00.82 ° Vt / 51.27; -00.82SU8254
PonduellVayt oroli50 ° 43′N 1 ° 08′W / 50.71 ° N 01.13 ° Vt / 50.71; -01.13SZ6191
PoniouKornuol50 ° 11′N 5 ° 35′W / 50.18 ° N 05.58 ° Vt / 50.18; -05.58SW4438
PonjeravaxKornuol50 ° 07′N 5 ° 10′W / 50.11 ° N 05.17 ° Vt / 50.11; -05.17SW7329
PonsanotKornuol50 ° 11′N 5 ° 09′W / 50.19 ° N 05.15 ° Vt / 50.19; -05.15SW7537
PonsfordDevon50 ° 51′N 3 ° 25′W / 50.85 ° N 03.42 ° Vt / 50.85; -03.42ST0007
PonsonbiKumbriya54 ° 26′N 3 ° 28′W / 54.43 ° N 03.46 ° Vt / 54.43; -03.46NY0505
PonsongatKornuol50 ° 01′N 5 ° 08′W / 50.01 ° N 05.14 ° Vt / 50.01; -05.14SW7517
MuvaffaqiyatliDevon50 ° 32′N 3 ° 50′W / 50.54 ° N 03.83 ° Vt / 50.54; -03.83SX7073
PontNorthumberland55 ° 02′N 1 ° 47′W / 55.04 ° N 01.78 ° Vt / 55.04; -01.78NZ139719
PontKornuol50 ° 20′N 4 ° 37′W / 50.33 ° N 04.61 ° Vt / 50.33; -04.61SX1452
PontammanKarmartenshir51 ° 47′N 3 ° 58′W / 51.79 ° N 03.97 ° Vt / 51.79; -03.97SN6412
PontantwnKarmartenshir51 ° 47′N 4 ° 16′W / 51.79 ° N 04.26 ° Vt / 51.79; -04.26SN4413
PontardaveNeath Port Talbot51 ° 43′N 3 ° 51′W / 51.72 ° N 03.85 ° Vt / 51.72; -03.85SN7204
Pontardulais"Suonsi"51 ° 42′N 4 ° 02′W / 51.70 ° N 04.04 ° Vt / 51.70; -04.04SN5903
PontarfynachCeredigion52 ° 22′N 3 ° 52′W / 52.36 ° N 03.86 ° Vt / 52.36; -03.86SN7376
Pont-ar-gotiKarmartenshir51 ° 52′N 4 ° 11′W / 51.86 ° N 04.18 ° Vt / 51.86; -04.18SN5021
Pont ar HydferPoysi51 ° 56′N 3 ° 39′W / 51.93 ° N 03.65 ° Vt / 51.93; -03.65SN8627
Pont-ar-llechauKarmartenshir51 ° 54′N 3 ° 52′W / 51.90 ° N 03.86 ° Vt / 51.90; -03.86SN7224
PontarsaisKarmartenshir51 ° 55′N 4 ° 16′W / 51.92 ° N 04.27 ° Vt / 51.92; -04.27SN4428
PontblyddinFlintsxir53 ° 08′N 3 ° 05′W / 53.13 ° N 03.09 ° Vt / 53.13; -03.09SJ2760
Pontbren AraetKarmartenshir51 ° 53′N 3 ° 58′W / 51.88 ° N 03.96 ° Vt / 51.88; -03.96SN6523
PontkannaKardiff51 ° 29′N 3 ° 13′W / 51.48 ° N 03.21 ° Vt / 51.48; -03.21ST1677
Pont SisiltReksxem52 ° 58′N 3 ° 05′W / 52.97 ° N 03.08 ° Vt / 52.97; -03.08SJ2742
PontdolgochPoysi52 ° 31′N 3 ° 28′W / 52.52 ° N 03.47 ° Vt / 52.52; -03.47SO0093
PontefraktUeykfild53 ° 41′N 1 ° 19′W / 53.68 ° shimoliy 01.32 ° Vt / 53.68; -01.32SE4521
PontelandNorthumberland55 ° 03′N 1 ° 45′W / 55.05 ° N 01.75 ° Vt / 55.05; -01.75NZ1673
PontervidCeredigion52 ° 24′N 3 ° 51′W / 52.40 ° N 03.85 ° Vt / 52.40; -03.85SN7480
PontesburyShropshir52 ° 38′N 2 ° 54′W / 52.64 ° N 02.90 ° Vt / 52.64; -02.90SJ3906
Pontesbury tepaligiShropshir52 ° 38′N 2 ° 54′W / 52.63 ° N 02.90 ° Vt / 52.63; -02.90SJ3905
PontesfordShropshir52 ° 38′N 2 ° 52′W / 52.64 ° N 02.87 ° Vt / 52.64; -02.87SJ4106
PontfadogReksxem52 ° 56′N 3 ° 08′W / 52.93 ° N 03.14 ° Vt / 52.93; -03.14SJ2338
PontfaenPembrokeshire51 ° 58′N 4 ° 53′W / 51.96 ° shimoliy 04.88 ° Vt / 51.96; -04.88SN0234
Pont-fenPoysi51 ° 59′N 3 ° 28′W / 51.99 ° N 03.47 ° Vt / 51.99; -03.47SN9934
Pont-FaynShropshir52 ° 55′N 3 ° 05′W / 52.91 ° ​​N 03.08 ° Vt / 52.91; -03.08SJ2736
PontgarregCeredigion52 ° 09′N 4 ° 26′W / 52.15 ° N 04.44 ° Vt / 52.15; -04.44SN3354
PontenShropshir52 ° 44′N 2 ° 59′W / 52.74 ° N 02.99 ° Vt / 52.74; -02.99SJ3317
Pont-AnriKarmartenshir51 ° 45′N 4 ° 13′W / 51.75 ° N 04.21 ° Vt / 51.75; -04.21SN4709
PontirNyuport shahri51 ° 37′N 2 ° 59′W / 51.62 ° N 02.98 ° Vt / 51.62; -02.98ST3292
PontirvaunCeredigion52 ° 04′N 4 ° 32′W / 52.07 ° N 04.54 ° Vt / 52.07; -04.54SN2645
Pont XvfaAnglesi oroli53 ° 18′N 4 ° 39′W / 53.30 ° N 04.65 ° Vt / 53.30; -04.65SH2382
PontiagoPembrokeshire52 ° 00′N 5 ° 02′W / 52.00 ° N 05.03 ° Vt / 52.00; -05.03SM9238
PontitelPoysi52 ° 01′N 3 ° 13′W / 52.01 ° N 03.22 ° Vt / 52.01; -03.22SO1636
PontllanfreytKerfilli51 ° 39′N 3 ° 11′W / 51.65 ° N 03.18 ° Vt / 51.65; -03.18ST1896
Pontliv"Suonsi"51 ° 41′N 4 ° 01′W / 51.69 ° N 04.01 ° Vt / 51.69; -04.01SN6101
Pont LlogelPoysi52 ° 43′N 3 ° 26′W / 52.72 ° N 03.43 ° Vt / 52.72; -03.43SJ0315
PontllyfniGvinedd53 ° 02′N 4 ° 20′W / 53.04 ° N 04.34 ° Vt / 53.04; -04.34SH4352
PontlottinKerfilli51 ° 44′N 3 ° 17′W / 51.74 ° N 03.29 ° Vt / 51.74; -03.29SO1106
PontneddfechanNeath Port Talbot51 ° 45′N 3 ° 35′W / 51.75 ° N 03.59 ° Vt / 51.75; -03.59SN9007
Pont-newyddKarmartenshir51 ° 44′N 4 ° 16′W / 51.74 ° N 04.26 ° Vt / 51.74; -04.26SN4407
PontnewyddTorfaen51 ° 39′N 3 ° 01′W / 51.65 ° N 03.02 ° Vt / 51.65; -03.02ST2996
Pont-newyddFlintsxir53 ° 10′N 3 ° 13′W / 53.17 ° N 03.22 ° Vt / 53.17; -03.22SJ1865
PontnewynyddTorfaen51 ° 42′N 3 ° 03′W / 51.70 ° N 03.05 ° Vt / 51.70; -03.05SO2701
PontrhidfendigaidCeredigion52 ° 16′N 3 ° 52′W / 52.27 ° N 03.86 ° Vt / 52.27; -03.86SN7366
Pont RhidgaledPoysi52 ° 25′N 3 ° 43′W / 52.42 ° N 03.72 ° Vt / 52.42; -03.72SN8382
Pont Rhid-y-berryPoysi52 ° 01′N 3 ° 30′W / 52.01 ° N 03.50 ° Vt / 52.01; -03.50SN9736
Pont Rhid-y-cyffBridgend51 ° 35′N 3 ° 38′W / 51.58 ° N 03.63 ° Vt / 51.58; -03.63SS8789
PontridifenNeath Port Talbot51 ° 38′N 3 ° 44′W / 51.63 ° N 03.74 ° Vt / 51.63; -03.74SS7994
Pont-rhid-y-groesCeredigion52 ° 20′N 3 ° 52′W / 52.33 ° N 03.86 ° Vt / 52.33; -03.86SN7372
PontrhidyrunTorfaen51 ° 40′N 3 ° 01′W / 51.66 ° N 03.02 ° Vt / 51.66; -03.02ST2997
Pont-ritmaltGvinedd53 ° 08′N 4 ° 11′W / 53.14 ° N 04.18 ° Vt / 53.14; -04.18SH5463
PontrilasHerefordshire51 ° 56′N 2 ° 53′W / 51.93 ° N 02.88 ° Vt / 51.93; -02.88SO3927
PontrobertPoysi52 ° 41′N 3 ° 20′W / 52.69 ° N 03.33 ° Vt / 52.69; -03.33SJ1012
Pont-gilamGvinedd53 ° 08′N 4 ° 13′W / 53,14 ° N 04,22 ° Vt / 53.14; -04.22SH5163
Ponts GreenSharqiy Sasseks50 ° 55′N 0 ° 22′E / 50.91 ° ​​N 00.37 ° E / 50.91; 00.37TQ6715
PontshillHerefordshire51 ° 53′N 2 ° 32′W / 51.88 ° N 02.53 ° Vt / 51.88; -02.53SO6321
Pont-sianCeredigion52 ° 05′N 4 ° 17′W / 52.09 ° N 04.29 ° Vt / 52.09; -04.29SN4346
Pont Sion NortonRhonda, Sinon, Taff51 ° 37′N 3 ° 20′W / 51.61 ° N 03.33 ° Vt / 51.61; -03.33ST0891
PontstitsilMerthyr Tydfil51 ° 47′N 3 ° 22′W / 51.78 ° N 03.37 ° Vt / 51.78; -03.37SO0511
Pontstitsil suv omboriPoysi51 ° 49′N 3 ° 22′W / 51.81 ° N 03.37 ° Vt / 51.81; -03.37SO054138
Pont-UolbiNeath Port Talbot51 ° 44′N 3 ° 36′W / 51.74 ° N 03.60 ° Vt / 51.74; -03.60SN8906
PontyatlarKarmartenshir51 ° 44′N 4 ° 14′W / 51.74 ° N 04.23 ° Vt / 51.74; -04.23SN4608
PontyberemKarmartenshir51 ° 46′N 4 ° 10′W / 51.77 ° N 04.17 ° Vt / 51.77; -04.17SN5011
Pont-y-portladiShropshir52 ° 56′N 3 ° 01′W / 52.93 ° N 03.02 ° Vt / 52.93; -03.02SJ3138
PontiklunRhonda, Sinon, Taff51 ° 31′N 3 ° 23′W / 51.51 ° N 03.39 ° Vt / 51.51; -03.39ST0381
PontitsimerBridgend51 ° 36′N 3 ° 35′W / 51.60 ° N 03.59 ° Vt / 51.60; -03.59SS9091
PontiglasiyerPembrokeshire51 ° 59′N 4 ° 43′W / 51.99 ° N 04.71 ° Vt / 51.99; -04.71SN1436
PontigvaytRhonda, Sinon, Taff51 ° 38′N 3 ° 26′W / 51.63 ° N 03.44 ° Vt / 51.63; -03.44ST0094
PontimisterKerfilli51 ° 36′N 3 ° 05′W / 51.60 ° N 03.09 ° Vt / 51.60; -03.09ST2490
PontimoelTorfaen51 ° 41′N 3 ° 01′W / 51.69 ° N 03.02 ° Vt / 51.69; -03.02SO2900
Pont-y-pantolonKonvi53 ° 03′N 3 ° 52′W / 53.05 ° N 03.86 ° Vt / 53.05; -03.86SH7553
PontipolTorfaen51 ° 41′N 3 ° 02′W / 51.69 ° N 03.04 ° Vt / 51.69; -03.04SO2800
PontipriddRhonda, Sinon, Taff51 ° 35′N 3 ° 20′W / 51.59 ° N 03.34 ° Vt / 51.59; -03.34ST0789
Pont-yr-hafodPembrokeshire51 ° 53′N 5 ° 03′W / 51.89 ° shimoliy.05.05 ° V / 51.89; -05.05SM9026
Pont-y-rilBridgend51 ° 35′N 3 ° 35′W / 51.58 ° N 03.58 ° Vt / 51.58; -03.58SS9089
Pont-YstradDenbigshir53 ° 10′N 3 ° 25′W / 53.16 ° N 03.42 ° Vt / 53.16; -03.42SJ0564
Pont-y-valPoysi52 ° 00′N 3 ° 16′W / 52.00 ° N 03.26 ° Vt / 52.00; -03.26SO1335
PontyavunKerfilli51 ° 37′N 3 ° 07′W / 51.62 ° N 03.12 ° Vt / 51.62; -03.12ST2292

Pu-pop

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PooksgreenXempshir50 ° 53′N 1 ° 28′W / 50.88 ° shimoliy 01.47 ° Vt / 50.88; -01.47SU3710
BasseynSkilli orollari49 ° 56′N 6 ° 22′W / 49.94 ° N 06.36 ° Vt / 49.94; -06.36SV8714
BasseynKornuol50 ° 13′N 5 ° 16′W / 50.22 ° N 05.26 ° Vt / 50.22; -05.26SW6741
BasseynLids53 ° 54′N 1 ° 38′W / 53.90 ° N 01.63 ° Vt / 53.90; -01.63SE2445
BassbrukVorsestershire52 ° 05′N 2 ° 18′W / 52.09 ° N 02.30 ° Vt / 52.09; -02.30SO7944
Hovuz ustalariTog'li tog '57 ° 45′N 5 ° 37′W / 57.75 ° N 05.61 ° Vt / 57.75; -05.61NG8580
PuulSomerset50 ° 59′N 3 ° 13′W / 50.98 ° N 03.22 ° Vt / 50.98; -03.22ST1421
PuulDorset50 ° 43′N 1 ° 59′W / 50.71 ° N 01.98 ° Vt / 50.71; -01.98SZ0191
PuulShimoliy Yorkshir53 ° 44′N 1 ° 15′W / 53.73 ° N 01.25 ° Vt / 53.73; -01.25SE4927
Puul KeynsGloucestershire51 ° 39′N 2 ° 00′W / 51.65 ° N 02.00 ° Vt / 51.65; -02.00SU0095
PoolendStaffordshire53 ° 07′N 2 ° 04′W / 53.11 ° N 02.06 ° Vt / 53.11; -02.06SJ9658
BasseynDorset50 ° 56′N 2 ° 23′W / 50.94 ° N 02.38 ° Vt / 50.94; -02.38ST7316
PuulveTog'li tog '57 ° 45′N 5 ° 37′W / 57.75 ° N 05.61 ° Vt / 57.75; -05.61NG8580
Puli ko'prigiKumbriya54 ° 36′N 2 ° 49′W / 54.60 ° N 02.82 ° Vt / 54.60; -02.82NY4724
Puli ko'chasiNorfolk52 ° 23′N 1 ° 01′E / 52.38 ° shimoliy 01.01 ° E / 52.38; 01.01TM0581
PoolfoldStaffordshire53 ° 07′N 2 ° 10′W / 53.12 ° N 02.16 ° Vt / 53.12; -02.16SJ8959
Hovuz boshiHerefordshire52 ° 08′N 2 ° 39′W / 52.14 ° N 02.65 ° Vt / 52.14; -02.65SO5550
PoolheadShropshir52 ° 53′N 2 ° 45′W / 52.88 ° N 02.75 ° Vt / 52.88; -02.75SJ4932
Basseyn HeyLankashir53 ° 37′N 2 ° 58′W / 53.62 ° N 02.96 ° Vt / 53.62; -02.96SD3615
BasseynGloucestershire51 ° 57′N 2 ° 23′W / 51.95 ° N 02.39 ° Vt / 51.95; -02.39SO7329
BasseynHerefordshire51 ° 55′N 2 ° 37′W / 51.91 ° ​​N 02.61 ° Vt / 51.91; -02.61SO5824
Muxart hovuziKlakmannan56 ° 11′N 3 ° 37′W / 56.18 ° N 03.61 ° Vt / 56.18; -03.61NO0000
Basseynli QuayPoysi52 ° 41′N 3 ° 07′W / 52.69 ° N 03.11 ° Vt / 52.69; -03.11SJ2511
Hovuzlar BrukDerbishir53 ° 15′N 1 ° 19′W / 53.25 ° 01.32 ° Vt / 53.25; -01.32SK448734
