Buyuk Britaniyaning joylashgan joylari ro'yxati: Bi - List of United Kingdom locations: Bi - Wikipedia

Buyuk Britaniya

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.

Bi

Bib-Big

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
BibstoneSouth Gloucestershire51 ° 37′N 2 ° 26′W / 51.61 ° N 02.44 ° Vt / 51.61; -02.44ST6991
BiburyGloucestershire51 ° 45′N 1 ° 50′W / 51.75 ° shimoliy 01.84 ° Vt / 51.75; -01.84SP1106
BesterOksfordshir51 ° 53′N 1 ° 09′W / 51.89 ° shimoliy 01.15 ° Vt / 51.89; -01.15SP5822
BikenxollSomerset50 ° 57′N 3 ° 01′W / 50.95 ° N 03.02 ° Vt / 50.95; -03.02ST2818
BikenxillSolihull52 ° 26′N 1 ° 44′W / 52.43 ° shimoliy 01.73 ° Vt / 52.43; -01.73SP1882
BickerLinkolnshir52 ° 55′N 0 ° 11′W / 52.91 ° ​​N 00.18 ° Vt / 52.91; -00.18TF2237
Bicker barLinkolnshir52 ° 55′N 0 ° 10′W / 52.92 ° N 00.17 ° Vt / 52.92; -00.17TF2338
Bicker GauntletLinkolnshir52 ° 56′N 0 ° 12′W / 52.93 ° N 00.20 ° Vt / 52.93; -00.20TF2139
BikershouUigan53 ° 31′N 2 ° 34′W / 53.51 ° N 02.57 ° Vt / 53.51; -02.57SD6202
BickerstaffeLankashir53 ° 32′N 2 ° 50′W / 53.53 ° N 02.84 ° Vt / 53.53; -02.84SD4404
BikertonDevon50 ° 14′N 3 ° 40′W / 50.23 ° N 03.66 ° Vt / 50.23; -03.66SX8138
BikertonShimoliy Yorkshir53 ° 56′N 1 ° 19′W / 53.94 ° shimoliy 01.31 ° Vt / 53.94; -01.31SE4550
BikertonCheshir53 ° 04′N 2 ° 44′W / 53.06 ° N 02.74 ° Vt / 53.06; -02.74SJ5052
BikfordStaffordshire52 ° 43′N 2 ° 10′W / 52.72 ° N 02.17 ° Vt / 52.72; -02.17SJ8814
BikxemSomerset51 ° 09′N 3 ° 30′W / 51,15 ° N 03,50 ° Vt / 51.15; -03.50SS9541
BikkottDevon51 ° 02′N 3 ° 45′W / 51.03 ° N 03.75 ° Vt / 51.03; -03.75SS7728
Bikikton (Fremington va Barnstaple)Devon51 ° 04′N 4 ° 05′W / 51.06 ° N 04.09 ° Vt / 51.06; -04.09SS5332
Bikikton (Teignbridge)Devon50 ° 32′N 3 ° 42′W / 50.53 ° N 03.70 ° Vt / 50.53; -03.70SX7972
Bikli (O'rta Devon)Devon50 ° 51′N 3 ° 30′W / 50.85 ° N 03.50 ° Vt / 50.85; -03.50SS9407
Bikli (Janubiy Xems)Devon50 ° 26′N 4 ° 05′W / 50.43 ° N 04.08 ° Vt / 50.43; -04.08SX5262
BikltonDevon51 ° 03′N 4 ° 08′W / 51.05 ° N 04.14 ° Vt / 51.05; -04.14SS5031
BikliBromli51 ° 24′N 0 ° 02′E / 51.40 ° N 00.04 ° E / 51.40; 00.04TQ4269
BikliVorsestershire52 ° 20′N 2 ° 32′W / 52.33 ° N 02.54 ° Vt / 52.33; -02.54SO6371
Bikli MossCheshir53 ° 02′N 2 ° 41′W / 53.03 ° N 02.68 ° Vt / 53.03; -02.68SJ5449
Bikli TaunCheshir53 ° 01′N 2 ° 42′W / 53.02 ° N 02.70 ° Vt / 53.02; -02.70SJ5348
BiklivudCheshir53 ° 01′N 2 ° 43′W / 53.01 ° N 02.71 ° Vt / 53.01; -02.71SJ5247
BikmarshVorsestershire52 ° 08′N 1 ° 51′W / 52,13 ° N 01,85 ° Vt / 52.13; -01.85SP1049
BicknacreEsseks51 ° 41′N 0 ° 34′E / 51.68 ° N 00.57 ° E / 51.68; 00.577802 TL
BiknollerSomerset51 ° 08′N 3 ° 16′W / 51.14 ° N 03.27 ° Vt / 51.14; -03.27ST1139
BiknorKent51 ° 17′N 0 ° 40′E / 51.29 ° N 00.66 ° E / 51.29; 00.66TQ8658
BiktonXempshir50 ° 54′N 1 ° 48′W / 50.90 ° N 01.80 ° Vt / 50.90; -01.80SU1412
BiktonHerefordshire52 ° 16′N 2 ° 47′W / 52.26 ° N 02.79 ° Vt / 52.26; -02.79SO4663
BiktonPembrokeshire51 ° 43′N 5 ° 07′W / 51.72 ° N 05.12 ° Vt / 51.72; -05.12SM8407
Bikton (Shrewsbury va Acton)Shropshir52 ° 44′N 2 ° 50′W / 52.73 ° N 02.83 ° Vt / 52.73; -02.83SJ4415
Bikton (Janubiy Shropshir)Shropshir52 ° 26′N 3 ° 04′W / 52.43 ° N 03.06 ° Vt / 52.43; -03.06SO2882
Bikton XitShropshir52 ° 43′N 2 ° 49′W / 52.71 ° N 02.81 ° Vt / 52.71; -02.81SJ4513
BidboroKent51 ° 10′N 0 ° 14′E / 51.16 ° N 00.23 ° E / 51.16; 00.23TQ5643
Taklif qilinganXempshir51 ° 14′N 0 ° 59′W / 51.23 ° N 00.99 ° Vt / 51.23; -00.99SU7049
BiddendenKent51 ° 07′N 0 ° 37′E / 51.11 ° N 00.62 ° E / 51.11; 00.62TQ8438
Biddenden YashilKent51 ° 09′N 0 ° 41′E / 51.15 ° N 00.68 ° E / 51.15; 00.68TQ8843
BiddenxemBedfordshir52 ° 08′N 0 ° 31′W / 52.13 ° N 00.51 ° Vt / 52.13; -00.510250 TL
BiddestoneUiltshir51 ° 27′N 2 ° 12′W / 51.45 ° N 02.20 ° Vt / 51.45; -02.20ST8673
BiddikSanderlend54 ° 53′N 1 ° 32′W / 54.88 ° N 01.53 ° Vt / 54.88; -01.53NZ3055
Biddik XollJanubiy Tyneside54 ° 58′N 1 ° 27′W / 54.96 ° shimoliy 01.45 ° Vt / 54.96; -01.45NZ3563
BiddishamSomerset51 ° 16′N 2 ° 53′W / 51.27 ° N 02.89 ° Vt / 51.27; -02.89ST3853
BiddlesdenBukingemshir52 ° 02′N 1 ° 05′W / 52.04 ° N 01.08 ° Vt / 52.04; -01.08SP6339
BiddulfStaffordshire53 ° 07′N 2 ° 11′W / 53.11 ° N 02.18 ° Vt / 53.11; -02.18SJ8857
Biddulf MurStaffordshire53 ° 07′N 2 ° 09′W / 53.11 ° N 02.15 ° Vt / 53.11; -02.15SJ9058
BidefordDevon51 ° 01′N 4 ° 13′W / 51.01 ° N 04.22 ° Vt / 51.01; -04.22SS4426
Bidford-on-AvonWarwickshire52 ° 09′N 1 ° 51′W / 52,15 ° N 01,85 ° Vt / 52.15; -01.85SP1051
BidleykDevon50 ° 40′N 4 ° 08′W / 50.67 ° N 04.13 ° Vt / 50.67; -04.13SX4988
BidstonWirral53 ° 24′N 3 ° 05′W / 53.40 ° N 03.08 ° Vt / 53.40; -03.08SJ2890
Bidston XillWirral53 ° 23′N 3 ° 05′W / 53.39 ° N 03.08 ° Vt / 53.39; -03.08SJ2889
BidvellBedfordshir51 ° 54′N 0 ° 32′W / 51.90 ° N 00.53 ° Vt / 51.90; -00.53TL1212
BilbiYorkshirning Sharqiy minishi53 ° 52′N 0 ° 49′W / 53.87 ° N 00.81 ° Vt / 53.87; -00.81SE7843
BieldsideAberdin shahri57 ° 06′N 2 ° 11′W / 57.10 ° N 02.19 ° Vt / 57.10; -02.19NJ8802
BierleyBredford53 ° 46′N 1 ° 43′W / 53.76 ° shimoliy 01.72 ° Vt / 53.76; -01.72SE1830
BierleyVayt oroli50 ° 35′N 1 ° 17′W / 50.59 ° shimoliy 01.28 ° Vt / 50.59; -01.28SZ5178
BiertonBukingemshir51 ° 49′N 0 ° 47′W / 51.82 ° N 00.79 ° Vt / 51.82; -00.79SP8315
BigburyDevon50 ° 17′N 3 ° 53′W / 50.29 ° N 03.88 ° Vt / 50.29; -03.88SX6646
Bigbury-on-SeaDevon50 ° 17′N 3 ° 53′W / 50.28 ° N 03.89 ° Vt / 50.28; -03.89SX6544
BigbyLinkolnshir53 ° 32′N 0 ° 25′W / 53.54 ° N 00.41 ° Vt / 53.54; -00.41TA0507
BigfrithBerkshir51 ° 32′N 0 ° 46′W / 51.54 ° N 00.77 ° Vt / 51.54; -00.77SU8584
BiggaShetland orollari60 ° 29′N 1 ° 11′W / 60.49 ° N 01.19 ° Vt / 60.49; -01.19HU443790
BiggarJanubiy Lanarkshir55 ° 37′N 3 ° 31′W / 55.61 ° N 03.52 ° Vt / 55.61; -03.52NT0437
BiggarKumbriya54 ° 05′N 3 ° 14′W / 54.08 ° N 03.23 ° Vt / 54.08; -03.23SD1966
Biggin (Xartington)Derbishir53 ° 07′N 1 ° 46′W / 53.12 ° N 01.77 ° Vt / 53.12; -01.77SK1559
Biggin (Hulland yaqinida)Derbishir53 ° 01′N 1 ° 37′W / 53.02 ° N 01.61 ° Vt / 53.02; -01.61SK2648
BigginEsseks51 ° 28′N 0 ° 22′E / 51.46 ° N 00.37 ° E / 51.46; 00.37TQ6577
BigginShimoliy Yorkshir53 ° 47′N 1 ° 11′W / 53.79 ° N 01.18 ° Vt / 53.79; -01.18SE5434
BiggingsShetland orollari60 ° 19′N 1 ° 41′W / 60.32 ° N 01.69 ° Vt / 60.32; -01.69HU1760
Biggin tepaligiBromli51 ° 19′N 0 ° 01′E / 51.31 ° N 00.02 ° E / 51.31; 00.02TQ4159
BiggleswadeBedfordshir52 ° 05′N 0 ° 16′W / 52.08 ° N 00.26 ° Vt / 52.08; -00.261944 TL
BightonXempshir51 ° 06′N 1 ° 08′W / 51.10 ° N 01.13 ° Vt / 51.10; -01.13SU6134
BiglandsKumbriya54 ° 52′N 3 ° 10′W / 54.86 ° N 03.17 ° Vt / 54.86; -03.17NY2553
Katta mankotFlintsxir53 ° 11′N 3 ° 02′W / 53.19 ° N 03.03 ° Vt / 53.19; -03.03SJ3167
Bignall EndStaffordshire53 ° 03′N 2 ° 17′W / 53.05 ° N 02.29 ° Vt / 53.05; -02.29SJ8051
BignorG'arbiy Sasseks50 ° 55′N 0 ° 36′W / 50.91 ° ​​N 00.60 ° Vt / 50.91; -00.60SU9814
BigodlarEsseks51 ° 53′N 0 ° 21′E / 51.89 ° N 00.35 ° E / 51.89; 00.356224 TL
BigriggKumbriya54 ° 30′N 3 ° 32′W / 54.50 ° N 03.54 ° Vt / 54.50; -03.54NY0013
Katta qumTog'li tog '57 ° 44′N 5 ° 47′W / 57.74 ° N 05.78 ° Vt / 57.74; -05.78NG7579
BigtonShetland orollari59 ° 58′N 1 ° 20′W / 59.97 ° shimoliy 01.33 ° Vt / 59.97; -01.33HU3721

Bil-Bin

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
YalpizKornuol50 ° 24′N 4 ° 47′W / 50.40 ° N 04.78 ° Vt / 50.40; -04.78SX0260
BilboroNottingemshir52 ° 58′N 1 ° 13′W / 52.96 ° shimoliy 01.22 ° Vt / 52.96; -01.22SK5241
BilbrukSomerset51 ° 10′N 3 ° 23′W / 51.16 ° N 03.38 ° Vt / 51.16; -03.38ST0341
BilbrukStaffordshire52 ° 37′N 2 ° 10′W / 52.62 ° N 02.17 ° Vt / 52.62; -02.17SJ8803
BilbroShimoliy Yorkshir53 ° 54′N 1 ° 11′W / 53.90 ° N 01.19 ° Vt / 53.90; -01.19SE5346
BilbsterTog'li tog '58 ° 27′N 3 ° 14′W / 58.45 ° N 03.23 ° Vt / 58.45; -03.23ND2852
Bilbster MeynsTog'li tog '58 ° 28′N 3 ° 14′W / 58.46 ° N 03.23 ° Vt / 58.46; -03.23ND2853
BilbiNottingemshir53 ° 20′N 1 ° 03′W / 53.34 ° N 01.05 ° Vt / 53.34; -01.05SK6383
BildershouDurham54 ° 37′N 1 ° 41′W / 54.61 ° N 01.69 ° Vt / 54.61; -01.69NZ2024
BildestonSuffolk52 ° 06′N 0 ° 54′E / 52.10 ° N 00.90 ° E / 52.10; 00.909949 dollar
BillakombeDevon50 ° 22′N 4 ° 05′W / 50.36 ° N 04.08 ° Vt / 50.36; -04.08SX5254
BillacottKornuol50 ° 41′N 4 ° 28′W / 50.68 ° N 04.47 ° Vt / 50.68; -04.47SX2590
BillerikaEsseks51 ° 37′N 0 ° 25′E / 51.62 ° 00.41 ° E / 51.62; 00.41TQ6794
BillesdonLestershir52 ° 37′N 0 ° 57′W / 52.61 ° N 00.95 ° Vt / 52.61; -00.95SK7102
BillesliBirmingem52 ° 25′N 1 ° 52′W / 52.41 ° N 01.86 ° Vt / 52.41; -01.86SP0980
BillesliWarwickshire52 ° 12′N 1 ° 47′W / 52.20 ° N 01.79 ° Vt / 52.20; -01.79SP1456
Billesli UmumiyBirmingem52 ° 25′N 1 ° 53′W / 52.41 ° N 01.88 ° Vt / 52.41; -01.88SP0880
BillingboroLinkolnshir52 ° 53′N 0 ° 21′W / 52.89 ° N 00.35 ° Vt / 52.89; -00.35TF1134
BillingeSent-Xelen53 ° 29′N 2 ° 42′W / 53.49 ° N 02.70 ° Vt / 53.49; -02.70SD5300
Billingford (Janubiy Norfolk)Norfolk52 ° 21′N 1 ° 10′E / 52.35 ° N 01.17 ° E / 52.35; 01.17TM1678
Billingford (Brekland)Norfolk52 ° 44′N 0 ° 58′E / 52.74 ° N 00.97 ° E / 52.74; 00.97TG0120
BillingemStokton-on-Tees54 ° 36′N 1 ° 17′W / 54,60 ° shimoliy 01,28 ° V / 54.60; -01.28NZ4623
BillingxeyLinkolnshir53 ° 04′N 0 ° 17′W / 53.07 ° N 00.28 ° Vt / 53.07; -00.28TF1554
BillingliBarsli53 ° 32′N 1 ° 21′W / 53.53 ° shimoliy 01.35 ° Vt / 53.53; -01.35SE4304
BillingshurstG'arbiy Sasseks51 ° 01′N 0 ° 28′W / 51.01 ° N 00.46 ° Vt / 51.01; -00.46TQ0825
BillingsliShropshir52 ° 28′N 2 ° 26′W / 52.46 ° N 02.44 ° Vt / 52.46; -02.44SO7085
BillingtonBedfordshir51 ° 53′N 0 ° 38′W / 51.88 ° N 00.63 ° Vt / 51.88; -00.63SP9422
BillingtonLankashir53 ° 49′N 2 ° 25′W / 53.81 ° N 02.42 ° Vt / 53.81; -02.42SD7235
BillingtonStaffordshire52 ° 46′N 2 ° 10′W / 52.77 ° N 02.17 ° Vt / 52.77; -02.17SJ8820
BillokbiNorfolk52 ° 40′N 1 ° 34′E / 52.66 ° N 01.57 ° E / 52.66; 01.57TG4213
Bill QuayGeytshed54 ° 57′N 1 ° 32′W / 54.95 ° shimoliy 01.54 ° Vt / 54.95; -01.54NZ2962
Billi MillShimoliy Tyneside55 ° 01′N 1 ° 29′W / 55.01 ° N 01.48 ° Vt / 55.01; -01.48NZ3369
Billi RowDurham54 ° 43′N 1 ° 45′W / 54.72 ° shimoliy 01.75 ° Vt / 54.72; -01.75NZ1637
BilmarshShropshir52 ° 49′N 2 ° 45′W / 52.82 ° N 02.75 ° Vt / 52.82; -02.75SJ4925
BilsborroLankashir53 ° 50′N 2 ° 44′W / 53.84 ° N 02.74 ° Vt / 53.84; -02.74SD5139
BilsbiLinkolnshir53 ° 16′N 0 ° 12′E / 53.26 ° N 00.20 ° E / 53.26; 00.20TF4776
Bilsbi MaydonLinkolnshir53 ° 15′N 0 ° 11′E / 53,25 ° N 00,18 ° E / 53.25; 00.18TF4675
BilsdonDevon50 ° 42′N 3 ° 40′W / 50.70 ° N 03.67 ° Vt / 50.70; -03.67SX8291
BilshamG'arbiy Sasseks50 ° 48′N 0 ° 37′W / 50,80 ° N 00,62 ° Vt / 50.80; -00.62SU9702
BilsingtonKent51 ° 04′N 0 ° 55′E / 51.06 ° N 00.91 ° ​​E / 51.06; 00.91TR0434
Bilson YashilGloucestershire51 ° 49′N 2 ° 30′W / 51.82 ° N 02.50 ° Vt / 51.82; -02.50SO6514
BilstorpNottingemshir53 ° 08′N 1 ° 02′W / 53.13 ° N 01.04 ° Vt / 53.13; -01.04SK6460
Bilsthorpe MurNottingemshir53 ° 07′N 1 ° 02′W / 53.12 ° N 01.03 ° Vt / 53.12; -01.03SK6559
BilstonMidlothian55 ° 52′N 3 ° 11′W / 55.86 ° N 03.18 ° Vt / 55.86; -03.18NT2664
Bilston"Vulverxempton"52 ° 34′N 2 ° 05′W / 52.57 ° N 02.08 ° Vt / 52.57; -02.08SO9497
BiltonLestershir52 ° 38′N 1 ° 28′W / 52,64 ° shimoliy 01,46 ° Vt / 52.64; -01.46SK3605
BiltingKent51 ° 12′N 0 ° 56′E / 51.20 ° N 00.93 ° E / 51.20; 00.93TR0549
BiltonYorkshirning Sharqiy minishi53 ° 47′N 0 ° 14′W / 53.78 ° N 00.24 ° Vt / 53.78; -00.24TA1633
BiltonHarrogate, Shimoliy Yorkshir54 ° 00′N 1 ° 32′W / 54.00 ° N 01.54 ° Vt / 54.00; -01.54SE3057
BiltonNorthumberland55 ° 23′N 1 ° 39′W / 55.38 ° shimoliy 01.65 ° Vt / 55.38; -01.65NU2210
BiltonWarwickshire52 ° 21′N 1 ° 17′W / 52.35 ° shimoliy 01.29 ° Vt / 52.35; -01.29SP4873
Bilton XaggzShimoliy Yorkshir53 ° 56′N 1 ° 18′W / 53.93 ° shimoliy 01.30 ° Vt / 53.93; -01.30SE4649
Bilton-in-AynstiShimoliy Yorkshir53 ° 56′N 1 ° 17′W / 53.94 ° shimoliy 01.28 ° Vt / 53.94; -01.28SE4750
BimbisterOrkney orollari59 ° 01′N 3 ° 11′W / 59.02 ° N 03.18 ° Vt / 59.02; -03.18HY3216
BinbrukLinkolnshir53 ° 25′N 0 ° 11′W / 53.42 ° N 00.18 ° Vt / 53.42; -00.18TF2193
Binchester bloklariDurham54 ° 41′N 1 ° 40′W / 54.68 ° shimoliy 01.66 ° Vt / 54.68; -01.66NZ2232
BincombeDorset50 ° 39′N 2 ° 27′W / 50.65 ° N 02.45 ° Vt / 50.65; -02.45SY6884
BincombeSomerset51 ° 08′N 3 ° 10′W / 51.14 ° N 03.17 ° Vt / 51.14; -03.17ST1839
BindalTog'li tog '57 ° 50′N 3 ° 49′W / 57.83 ° N 03.82 ° Vt / 57.83; -03.82NH9284
BindonSomerset51 ° 00′N 3 ° 17′W / 51.00 ° N 03.28 ° Vt / 51.00; -03.28ST1024
BinegarSomerset51 ° 14′N 2 ° 34′W / 51.23 ° N 02.56 ° Vt / 51.23; -02.56ST6149
Yashil chiziqlarG'arbiy Sasseks50 ° 56′N 0 ° 19′W / 50.94 ° N 00.32 ° Vt / 50.94; -00.32TQ1817
BinfildBerkshir51 ° 26′N 0 ° 47′W / 51.43 ° N 00.79 ° Vt / 51.43; -00.79SU8471
Binfild XitOksfordshir51 ° 29′N 0 ° 56′W / 51.49 ° N 00.93 ° Vt / 51.49; -00.93SU7478
BingfildNorthumberland55 ° 02′N 2 ° 02′W / 55.04 ° N 02.04 ° Vt / 55.04; -02.04NY9772
BingemNottingemshir52 ° 56′N 0 ° 57′W / 52.94 ° N 00.95 ° Vt / 52.94; -00.95SK7039
BingemEdinburg shahri55 ° 56′N 3 ° 07′W / 55.93 ° N 03.12 ° Vt / 55.93; -03.12NT3072
BingliBredford53 ° 50′N 1 ° 50′W / 53.84 ° N 01.83 ° Vt / 53.84; -01.83SE1139
Bits XitShropshir52 ° 45′N 2 ° 41′W / 52.75 ° N 02.68 ° Vt / 52.75; -02.68SJ5418
BinhamNorfolk52 ° 55′N 0 ° 56′E / 52.91 ° ​​N 00.94 ° E / 52.91; 00.94TF9839
BinleyKoventri52 ° 23′N 1 ° 27′W / 52.39 ° N 01.45 ° Vt / 52.39; -01.45SP3777
BinleyXempshir51 ° 16′N 1 ° 23′W / 51.27 ° shimoliy 01.39 ° Vt / 51.27; -01.39SU4253
Binley VudsWarwickshire52 ° 23′N 1 ° 25′W / 52.38 ° shimoliy 01.42 ° Vt / 52.38; -01.42SP3977
BinnegarDorset50 ° 41′N 2 ° 11′W / 50.68 ° N 02.18 ° Vt / 50.68; -02.18SY8787
BinniehillFalkirk55 ° 55′N 3 ° 50′W / 55.92 ° N 03.84 ° Vt / 55.92; -03.84NS8572
BinskomSurrey51 ° 11′N 0 ° 37′W / 51,19 ° N 00,62 ° Vt / 51.19; -00.62SU9645
BinsiOksfordshir51 ° 45′N 1 ° 17′W / 51.75 ° shimoliy 01.29 ° Vt / 51.75; -01.29SP4907
BinsoeShimoliy Yorkshir54 ° 12′N 1 ° 37′W / 54.20 ° N 01.61 ° Vt / 54.20; -01.61SE2579
BinstidVayt oroli50 ° 43′N 1 ° 11′W / 50.72 ° N 01.19 ° Vt / 50.72; -01.19SZ5792
BinstedXempshir51 ° 10′N 0 ° 54′W / 51,16 ° N 00,90 ° Vt / 51.16; -00.90SU7741
BinstedG'arbiy Sasseks50 ° 50′N 0 ° 36′W / 50.84 ° N 00.60 ° Vt / 50.84; -00.60SU9806
BintonWarwickshire52 ° 11′N 1 ° 47′W / 52,18 ° N 01,79 ° Vt / 52.18; -01.79SP1454
BintriNorfolk52 ° 46′N 0 ° 58′E / 52.76 ° N 00.97 ° E / 52.76; 00.97TG0123

Bir-Bix

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
QayinEsseks51 ° 50′N 0 ° 49′E / 51.83 ° N 00.81 ° E / 51.83; 00.81TL1919
QayinRochdeyl53 ° 33′N 2 ° 13′W / 53.55 ° N 02.22 ° Vt / 53.55; -02.22SD8507
Birch AcreVorsestershire52 ° 21′N 1 ° 53′W / 52.35 ° shimoliy 01.89 ° Vt / 52.35; -01.89SP0773
BirchallHerefordshire52 ° 02′N 2 ° 31′W / 52.03 ° N 02.51 ° Vt / 52.03; -02.51SO6538
BirchallStaffordshire53 ° 05′N 2 ° 02′W / 53.08 ° N 02.03 ° Vt / 53.08; -02.03SJ9854
Bircham NyutonNorfolk52 ° 52′N 0 ° 37′E / 52.86 ° N 00.61 ° E / 52.86; 00.61TF7633
Bircham ToftsNorfolk52 ° 51′N 0 ° 37′E / 52.85 ° N 00.62 ° E / 52.85; 00.62TF7732
BirchangerEsseks51 ° 52′N 0 ° 11′E / 51.87 ° N 00.19 ° E / 51.87; 00.195122
Birch BerrowVorsestershire52 ° 16′N 2 ° 23′W / 52.27 ° N 02.39 ° Vt / 52.27; -02.39SO7364
BirchburnShimoliy Ayrshir55 ° 31′N 5 ° 19′W / 55.51 ° N 05.31 ° Vt / 55.51; -05.31NR9129
Birch xochStaffordshire52 ° 52′N 1 ° 49′W / 52.86 ° shimoliy 01.82 ° Vt / 52.86; -01.82SK1230
BirchdenSharqiy Sasseks51 ° 06′N 0 ° 11′E / 51.10 ° N 00.18 ° E / 51.10; 00.18TQ5336
BirchenTog'li tog '57 ° 54′N 4 ° 05′W / 57.90 ° N 04.09 ° Vt / 57.90; -04.09NH7692
BirchenkliffKirklits53 ° 39′N 1 ° 50′W / 53.65 ° N 01.83 ° Vt / 53.65; -01.83SE1118
Birchen CoppiceVorsestershire52 ° 22′N 2 ° 17′W / 52.36 ° shimoliy 02.28 ° Vt / 52.36; -02.28SO8174
BirchendHerefordshire52 ° 05′N 2 ° 29′W / 52.09 ° N 02.49 ° Vt / 52.09; -02.49SO6644
BirchendeylStaffordshire52 ° 56′N 1 ° 55′W / 52.93 ° shimoliy 01.92 ° Vt / 52.93; -01.92SK0538
BircherHerefordshire52 ° 17′N 2 ° 46′W / 52.28 ° N 02.77 ° Vt / 52.28; -02.77SO4765
Birches GreenBirmingem52 ° 30′N 1 ° 50′W / 52.50 ° N 01.83 ° Vt / 52.50; -01.83SP1190
Birches HeadStok-on-Trent shahri53 ° 01′N 2 ° 10′W / 53.02 ° N 02.16 ° Vt / 53.02; -02.16SJ8948
Birchett's GreenSharqiy Sasseks51 ° 03′N 0 ° 22′E / 51.05 ° N 00.36 ° E / 51.05; 00.36TQ6631
BirchfildBirmingem52 ° 30′N 1 ° 53′W / 52.50 ° N 01.89 ° Vt / 52.50; -01.89SP0790
Birch GreenEsseks51 ° 49′N 0 ° 49′E / 51.82 ° N 00.81 ° E / 51.82; 00.81944 TL
Birch GreenHerefordshire52 ° 06′N 2 ° 13′W / 52.10 ° N 02.22 ° Vt / 52.10; -02.22SO8545
Birch GreenXertfordshir51 ° 47′N 0 ° 08′W / 51.78 ° N 00.13 ° Vt / 51.78; -00.132911 dollar
Birch GreenLankashir53 ° 32′N 2 ° 46′W / 53.54 ° N 02.77 ° Vt / 53.54; -02.77SD4906
BirchgroveG'arbiy Sasseks51 ° 02′N 0 ° 00′E / 51.04 ° N -00.00 ° E / 51.04; -00.00TQ4029
Birchgrove"Suonsi"51 ° 40′N 3 ° 53′W / 51.66 ° N 03.88 ° Vt / 51.66; -03.88SS7098
BirchgroveKerddd (Kardiff)51 ° 31′N 3 ° 13′W / 51.51 ° N 03.21 ° Vt / 51.51; -03.21ST1680
Birchhall burchagiEsseks51 ° 56′N 0 ° 58′E / 51.93 ° N 00.96 ° E / 51.93; 00.96TM0430
Birch HeathCheshir53 ° 08′N 2 ° 41′W / 53.14 ° N 02.68 ° Vt / 53.14; -02.68SJ5461
Birch HillBerkshir51 ° 23′N 0 ° 45′W / 51.38 ° 00.75 ° V / 51.38; -00.75SU8766
BirchillDevon50 ° 49′N 2 ° 59′W / 50.82 ° N 02.99 ° Vt / 50.82; -02.99ST3003
BirchillsVolsoll52 ° 35′N 2 ° 00′W / 52.58 ° N 02.00 ° Vt / 52.58; -02.00SP0099
BirchingtonKent51 ° 22′N 1 ° 18′E / 51.37 ° N 01.30 ° E / 51.37; 01.30TR3069
Birchli XitWarwickshire52 ° 32′N 1 ° 35′W / 52.54 ° shimoliy 01.58 ° Vt / 52.54; -01.58SP2894
BirchmoorWarwickshire52 ° 36′N 1 ° 38′W / 52.60 ° N 01.63 ° Vt / 52.60; -01.63SK2501
Birchmoor GreenBedfordshir51 ° 59′N 0 ° 38′W / 51.98 ° N 00.63 ° Vt / 51.98; -00.63SP9433
Bircholt ForstalKent51 ° 08′N 0 ° 58′E / 51.13 ° N 00.97 ° E / 51.13; 00.97TR0841
BirxoverDerbishir53 ° 09′N 1 ° 39′W / 53.15 ° N 01.65 ° Vt / 53.15; -01.65SK2362
Birch ValeDerbishir53 ° 22′N 1 ° 58′W / 53.37 ° shimoliy 01.97 ° Vt / 53.37; -01.97SK0286
BirchwoodCheshir53 ° 25′N 2 ° 32′W / 53.41 ° N 02.54 ° Vt / 53.41; -02.54SJ6491
BirchwoodXertfordshir51 ° 46′N 0 ° 14′W / 51.76 ° N 00.23 ° Vt / 51.76; -00.232209
BirchwoodLinkolnshir53 ° 13′N 0 ° 36′W / 53,21 ° N 00,60 ° Vt / 53.21; -00.60SK9369
BirchwoodSomerset50 ° 55′N 3 ° 05′W / 50.92 ° N 03.08 ° Vt / 50.92; -03.08ST2414
Birchy HillXempshir50 ° 47′N 1 ° 36′W / 50.78 ° shimoliy 01.60 ° Vt / 50.78; -01.60SZ2898
BirkotlarNottingemshir53 ° 25′N 1 ° 03′W / 53.41 ° N 01.05 ° Vt / 53.41; -01.05SK6391
BirdbrukEsseks52 ° 02′N 0 ° 28′E / 52.04 ° N 00.47 ° E / 52.04; 00.477041 TL
BirdbushUiltshir51 ° 00′N 2 ° 07′W / 51.00 ° N 02.12 ° Vt / 51.00; -02.12ST9123
BirdfildArgil va Bute56 ° 05′N 5 ° 17′W / 56.09 ° N 05.28 ° Vt / 56.09; -05.28NR9694
BirdfortShimoliy Yorkshir54 ° 10′N 1 ° 16′W / 54.16 ° shimoliy 01.26 ° Vt / 54.16; -01.26SE4875
Qush yashilEsseks51 ° 58′N 0 ° 06′E / 51.97 ° N 00.10 ° E / 51.97; 00.104533 TL
