Buyuk Britaniyaning joylashgan joylari ro'yxati: Pe-Pen - List of United Kingdom locations: Pe-Pen - Wikipedia

Birlashgan Qirollik

Bu Buyuk Britaniya joylashgan joylar ro'yxati: Buyuk Britaniyadagi joy nomlarining gazetasi, har bir joyning joyini va geografik koordinatalar.


Pe

No'xat

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PeacehavenSharqiy Sasseks50 ° 47′N 0 ° 00′E / 50.79 ° N 00.00 ° E / 50.79; 00.00TQ4101
Peacehaven balandliklariSharqiy Sasseks50 ° 47′N 0 ° 01′E / 50.78 ° N 00.01 ° E / 50.78; 00.01TQ4200
Tinchlik belgisiDorset51 ° 02′N 2 ° 17′W / 51.04 ° N 02.28 ° Vt / 51.04; -02.28ST8027
Peak DeylDerbishir53 ° 17′N 1 ° 52′W / 53.28 ° N 01.86 ° Vt / 53.28; -01.86SK0976
Peak ForestDerbishir53 ° 18′N 1 ° 50′W / 53.30 ° N 01.83 ° Vt / 53.30; -01.83SK1179
Peak HillLinkolnshir52 ° 43′N 0 ° 08′W / 52.72 ° N 00.13 ° Vt / 52.72; -00.13TF2616
PeakirkKambridjeshire52 ° 38′N 0 ° 17′W / 52.63 ° N 00.28 ° Vt / 52.63; -00.28TF1606
No'xatTog'li tog '56 ° 58′N 5 ° 19′W / 56.96 ° N 05.32 ° Vt / 56.96; -05.32NM982908
Pean HillKent51 ° 19′N 1 ° 01′E / 51.31 ° N 01.01 ° E / 51.31; 01.01TR1062
Armut AshSomerset51 ° 04′N 2 ° 21′W / 51.07 ° N 02.35 ° Vt / 51.07; -02.35ST7531
Pearson's GreenKent51 ° 10′N 0 ° 25′E / 51.16 ° N 00.41 ° E / 51.16; 00.41TQ6943
PeartreeXertfordshir51 ° 47′N 0 ° 12′W / 51.79 ° N 00.20 ° Vt / 51.79; -00.202412 TL
Armut daraxtiDerbi shahri52 ° 53′N 1 ° 29′W / 52.89 ° shimoliy 01.48 ° Vt / 52.89; -01.48SK3533
Peartree GreenEsseks51 ° 39′N 0 ° 17′E / 51.65 ° N 00.29 ° E / 51.65; 00.29TQ5998
Peartree GreenHerefordshire51 ° 59′N 2 ° 35′W / 51.98 ° N 02.59 ° Vt / 51.98; -02.59SO5932
Peartree GreenSautgempton shahri50 ° 53′N 1 ° 23′W / 50.89 ° shimoliy 01.38 ° Vt / 50.89; -01.38SU4311
Peartree GreenSurrey51 ° 07′N 0 ° 35′W / 51.12 ° N 00.58 ° Vt / 51.12; -00.58SU9937
No'xat akrBredford53 ° 52′N 1 ° 50′W / 53,86 ° shimoliy 01,84 ° Vt / 53.86; -01.84SE1041
Piydaun-Sent-JonVanna va Shimoliy Sharqiy Somerset51 ° 19′N 2 ° 26′W / 51.31 ° N 02.43 ° Vt / 51.31; -02.43ST7057
PeasehillDerbishir53 ° 02′N 1 ° 24′W / 53.03 ° N 01.40 ° Vt / 53.03; -01.40SK4049
Peaseland GreenNorfolk52 ° 42′N 1 ° 02′E / 52.70 ° N 01.03 ° E / 52.70; 01.03TG0516
PeasemoreBerkshir51 ° 29′N 1 ° 21′W / 51.49 ° shimoliy 01.35 ° Vt / 51.49; -01.35SU4577
PeasenhallSuffolk52 ° 16′N 1 ° 26′E / 52.26 ° N 01.44 ° E / 52.26; 01.44TM3569
Pease PottageG'arbiy Sasseks51 ° 04′N 0 ° 13′W / 51.07 ° N 00.21 ° Vt / 51.07; -00.21TQ2532
No'xat tepaligiKambridjeshire52 ° 33′N 0 ° 04′E / 52.55 ° N 00.06 ° E / 52.55; 00.064097
PeaslakeSurrey51 ° 11′N 0 ° 27′W / 51,18 ° N 00,45 ° Vt / 51.18; -00.45TQ0844
Peasley CrossSent-Xelen53 ° 26′N 2 ° 43′W / 53.43 ° N 02.72 ° Vt / 53.43; -02.72SJ5293
PeasmarshSharqiy Sasseks50 ° 58′N 0 ° 40′E / 50.97 ° N 00.66 ° E / 50.97; 00.66TQ8723
PeasmarshSurrey51 ° 12′N 0 ° 35′W / 51.20 ° N 00.58 ° Vt / 51.20; -00.58SU9946
PeasmarshSomerset50 ° 54′N 2 ° 56′W / 50.90 ° N 02.94 ° Vt / 50.90; -02.94ST3412
PeathillAberdinshir57 ° 41′N 2 ° 07′W / 57.68 ° N 02.11 ° Vt / 57.68; -02.11NJ9366
Peat InnFife56 ° 16′N 2 ° 53′W / 56.27 ° N 02.88 ° Vt / 56.27; -02.88NO4509
MagnaLestershir52 ° 31′N 1 ° 08′W / 52.52 ° shimoliy 01.13 ° Vt / 52.52; -01.13SP5992
ParvaLestershir52 ° 29′N 1 ° 08′W / 52.49 ° shimoliy 01.14 ° Vt / 52.49; -01.14SP5889
PeatonShropshir52 ° 27′N 2 ° 41′W / 52.45 ° N 02.69 ° Vt / 52.45; -02.69SO5384
PeatonstrandShropshir52 ° 27′N 2 ° 41′W / 52.45 ° N 02.69 ° Vt / 52.45; -02.69SO5384

Peb

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PebmarshEsseks51 ° 58′N 0 ° 41′E / 51.96 ° N 00.69 ° E / 51.96; 00.698533
PebshamSharqiy Sasseks50 ° 50′N 0 ° 29′E / 50.84 ° N 00.49 ° E / 50.84; 00.49TQ7608
PebvortVorsestershire52 ° 07′N 1 ° 49′W / 52.11 ° N 01.81 ° Vt / 52.11; -01.81SP1346

Pec

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Pekket yaxshiKalderdeyl53 ° 45′N 2 ° 01′W / 53.75 ° N 02.01 ° Vt / 53.75; -02.01SD9929
PekfortonCheshir53 ° 05′N 2 ° 42′W / 53.09 ° N 02.70 ° Vt / 53.09; -02.70SJ5356
PexemSouthwark51 ° 28′N 0 ° 04′W / 51.46 ° N 00.07 ° Vt / 51.46; -00.07TQ3476
Pexem BushKent51 ° 13′N 0 ° 22′E / 51.21 ° N 00.37 ° E / 51.21; 00.37TQ6649
PekingellUiltshir51 ° 28′N 2 ° 06′W / 51.46 ° N 02.10 ° Vt / 51.46; -02.10ST9374
Peking tegirmoniSomerset51 ° 08′N 2 ° 32′W / 51.13 ° N 02.53 ° Vt / 51.13; -02.53ST6337
PekletonLestershir52 ° 35′N 1 ° 19′W / 52.59 ° shimoliy 01.32 ° Vt / 52.59; -01.32SK4600

Ped

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Pedair-fforddPoysi52 ° 48′N 3 ° 19′W / 52.80 ° N 03.32 ° Vt / 52.80; -03.32SJ1124
PedhamNorfolk52 ° 39′N 1 ° 26′E / 52.65 ° N 01.44 ° E / 52.65; 01.44TG3312
Pedlar EndEsseks51 ° 44′N 0 ° 13′E / 51.73 ° N 00.21 ° E / 51.73; 00.21TL3030
Pedlar dam olishShropshir52 ° 27′N 2 ° 46′W / 52.45 ° N 02.76 ° Vt / 52.45; -02.76SO4884
PedlingeKent51 ° 04′N 1 ° 02′E / 51.07 ° N 01.03 ° E / 51.07; 01.03TR1335
PedmoreDadli52 ° 26′N 2 ° 08′W / 52.43 ° N 02.13 ° Vt / 52.43; -02.13SO9182
Pednor BottomBukingemshir51 ° 43′N 0 ° 39′W / 51.71 ° N 00.65 ° Vt / 51.71; -00.65SP9303
Pednormead EndBukingemshir51 ° 41′N 0 ° 37′W / 51.69 ° N 00.62 ° Vt / 51.69; -00.62SP9501
PedvelSomerset51 ° 07′N 2 ° 50′W / 51.12 ° N 02.83 ° Vt / 51.12; -02.83ST4236

Pee

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PeebblesShotlandiya chegaralari55 ° 38′N 3 ° 11′W / 55.64 ° N 03.19 ° Vt / 55.64; -03.19NT2540
PeelShotlandiya chegaralari55 ° 36′N 2 ° 54′W / 55.60 ° N 02.90 ° Vt / 55.60; -02.90NT4335
PeelLankashir53 ° 46′N 2 ° 59′W / 53.77 ° N 02.98 ° Vt / 53.77; -02.98SD3531
Peel kuyishiShotlandiya chegaralari55 ° 16′N 2 ° 38′W / 55.27 ° N 02.64 ° Vt / 55.27; -02.64NY594983
Peel CommonXempshir50 ° 49′N 1 ° 11′W / 50.81 ° N 01.19 ° Vt / 50.81; -01.19SU5702
Yashil rangSalford53 ° 28′N 2 ° 23′W / 53.46 ° N 02.39 ° Vt / 53.46; -02.39SJ7497
Peel Hall"Manchester"53 ° 22′N 2 ° 15′W / 53.37 ° N 02.25 ° Vt / 53.37; -02.25SJ8387
Peel HillLankashir53 ° 47′N 2 ° 59′W / 53.78 ° N 02.98 ° Vt / 53.78; -02.98SD3533
Peel ParkJanubiy Lanarkshir55 ° 45′N 4 ° 14′W / 55.75 ° N 04.23 ° Vt / 55.75; -04.23NS6054
PeeneKent51 ° 05′N 1 ° 07′E / 51.09 ° N 01.11 ° E / 51.09; 01.11TR1837
Peening chorakKent51 ° 01′N 0 ° 40′E / 51.02 ° N 00.67 ° E / 51.02; 00.67TQ8828

Qoziq

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
Pegal kuyishiOrkney orollari58 ° 50′N 3 ° 16′W / 58.84 ° N 03.27 ° Vt / 58.84; -03.27ND266962
Peggs GreenLestershir52 ° 44′N 1 ° 23′W / 52.74 ° shimoliy 01.39 ° Vt / 52.74; -01.39SK4117
PegsdonBedfordshir51 ° 57′N 0 ° 22′W / 51.95 ° N 00.37 ° Vt / 51.95; -00.371230 TL
PegswoodNorthumberland55 ° 10′N 1 ° 39′W / 55.17 ° N 01.65 ° Vt / 55.17; -01.65NZ2287
PegvellKent51 ° 19′N 1 ° 23′E / 51.32 ° N 01.38 ° E / 51.32; 01.38TR3664

Pei

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PeinaxaTog'li tog '57 ° 32′N 6 ° 19′W / 57.53 ° N 06.31 ° Vt / 57.53; -06.31NG4258
PeinchorranTog'li tog '57 ° 19′N 6 ° 07′W / 57.32 ° N 06.12 ° Vt / 57.32; -06.12NG5233
TinchlikTog'li tog '57 ° 26′N 6 ° 18′W / 57.43 ° N 06.30 ° Vt / 57.43; -06.30NG4246
PeinlichTog'li tog '57 ° 32′N 6 ° 19′W / 57.53 ° N 06.32 ° Vt / 57.53; -06.32NG4158
PeynmorTog'li tog '57 ° 26′N 6 ° 18′W / 57.44 ° N 06.30 ° Vt / 57.44; -06.30NG4248
PeynmorTog'li tog '57 ° 23′N 6 ° 11′W / 57.38 ° N 06.19 ° Vt / 57.38; -06.19NG4840

Pel

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PelawGeytshed54 ° 57′N 1 ° 34′W / 54.95 ° shimoliy 01.56 ° Vt / 54.95; -01.56NZ2862
PelkombPembrokeshire51 ° 49′N 5 ° 01′W / 51.82 ° N 05.01 ° Vt / 51.82; -05.01SM9218
Pelkomb ko'prigiPembrokeshire51 ° 49′N 5 ° 00′W / 51.81 ° N 05.00 ° Vt / 51.81; -05.00SM9317
Pelcomb xochPembrokeshire51 ° 49′N 5 ° 02′W / 51.81 ° N 05.03 ° Vt / 51.81; -05.03SM9117
PeldonEsseks51 ° 48′N 0 ° 52′E / 51.80 ° N 00.87 ° E / 51.80; 00.879816
PelxemfildVayt oroli50 ° 43′N 1 ° 10′W / 50.72 ° N 01.17 ° Vt / 50.72; -01.17SZ5892
Pell GreenSharqiy Sasseks51 ° 04′N 0 ° 20′E / 51.06 ° N 00.33 ° E / 51.06; 00.33TQ6432
PellonKalderdeyl53 ° 43′N 1 ° 53′W / 53.72 ° N 01.89 ° Vt / 53.72; -01.89SE0725
PelsolVolsoll52 ° 37′N 1 ° 58′W / 52.62 ° shimoliy 01.97 ° Vt / 52.62; -01.97SK0203
Pelsall VudVolsoll52 ° 37′N 1 ° 59′W / 52.62 ° N 01.98 ° Vt / 52.62; -01.98SK0103
PeltonDurham okrugi54 ° 52′N 1 ° 37′W / 54.87 ° shimoliy 01.61 ° Vt / 54.87; -01.61NZ2553
Pelton tushdiDurham okrugi54 ° 51′N 1 ° 37′W / 54.85 ° N 01.61 ° Vt / 54.85; -01.61NZ2551
PelutoKumbriya54 ° 49′N 3 ° 22′W / 54.82 ° N 03.37 ° Vt / 54.82; -03.37NY1249
PelyntKornuol50 ° 22′N 4 ° 32′W / 50.36 ° N 04.53 ° Vt / 50.36; -04.53SX2055

Pem

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PembertonKarmartenshir51 ° 40′N 4 ° 07′W / 51.67 ° N 04.12 ° Vt / 51.67; -04.12SN5300
PembertonUigan53 ° 32′N 2 ° 41′W / 53.53 ° N 02.68 ° Vt / 53.53; -02.68SD5504
Pembles CrossKent51 ° 11′N 0 ° 41′E / 51.19 ° N 00.68 ° E / 51.19; 00.68TQ8847
PembriKarmartenshir51 ° 41′N 4 ° 17′W / 51.68 ° N 04.28 ° Vt / 51.68; -04.28SN4201
PembridjHerefordshire52 ° 13′N 2 ° 53′W / 52.21 ° N 02.89 ° Vt / 52.21; -02.89SO3958
Pembrok (Penfro)Pembrokeshire51 ° 40′N 4 ° 55′W / 51.67 ° N 04.92 ° Vt / 51.67; -04.92SM9801
Pembrok Dock (Doc Penfro)Pembrokeshire51 ° 41′N 4 ° 57′W / 51.68 ° N 04.95 ° Vt / 51.68; -04.95SM9603
Pembrok feribotiPembrokeshire51 ° 41′N 4 ° 56′W / 51.69 ° N 04.93 ° Vt / 51.69; -04.93SM9704
PemburyKent51 ° 08′N 0 ° 19′E / 51.13 ° N 00.31 ° E / 51.13; 00.31TQ6240
PempvelKornuol50 ° 33′N 4 ° 18′W / 50.55 ° N 04.30 ° Vt / 50.55; -04.30SX3775

Qalam

Pena-Peng

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PenalltMonmutshir51 ° 47′N 2 ° 41′W / 51.78 ° N 02.69 ° Vt / 51.78; -02.69SO5210
Pen-alltHerefordshire51 ° 58′N 2 ° 38′W / 51.96 ° N 02.63 ° Vt / 51.96; -02.63SO5729
Jazo bilanPembrokeshire51 ° 39′N 4 ° 44′W / 51.65 ° N 04.73 ° Vt / 51.65; -04.73SS1199
PenalumPembrokeshire51 ° 39′N 4 ° 44′W / 51.65 ° N 04.73 ° Vt / 51.65; -04.73SS1199
PenareKornuol50 ° 13′N 4 ° 49′W / 50.22 ° N 04.81 ° Vt / 50.22; -04.81SW9940
PenarlagFlintsxir53 ° 10′N 3 ° 02′W / 53.17 ° N 03.03 ° Vt / 53.17; -03.03SJ3165
PenarronPoysi52 ° 29′N 3 ° 17′W / 52.48 ° N 03.28 ° Vt / 52.48; -03.28SO1388
PenarthGlamorgan Vale51 ° 26′N 3 ° 11′W / 51.43 ° N 03.18 ° Vt / 51.43; -03.18ST1871
PenbeagleKornuol50 ° 11′N 5 ° 30′W / 50.19 ° N 05.50 ° Vt / 50.19; -05.50SW5039
To'shakPembrokeshire52 ° 01′N 4 ° 37′W / 52.02 ° N 04.62 ° Vt / 52.02; -04.62SN2039
PenbedwFlintsxir53 ° 12′N 3 ° 15′W / 53.20 ° N 03.25 ° Vt / 53.20; -03.25SJ1668
PenberthKornuol50 ° 02′N 5 ° 38′W / 50.04 ° N 05.63 ° Vt / 50.04; -05.63SW4022
PenbidvalMonmutshir51 ° 53′N 2 ° 58′W / 51.89 ° N 02.97 ° Vt / 51.89; -02.97SO3322
PenbodlasGvinedd52 ° 52′N 4 ° 33′W / 52.86 ° N 04.55 ° Vt / 52.86; -04.55SH2833
Pen-bont RhydybeddauCeredigion52 ° 25′N 3 ° 57′W / 52.42 ° N 03.95 ° Vt / 52.42; -03.95SN6783
PenboyrKarmartenshir51 ° 59′N 4 ° 24′W / 51.99 ° N 04.40 ° Vt / 51.99; -04.40SN3536
Qalam cho'tkasiPembrokeshire52 ° 01′N 5 ° 04′W / 52.01 ° N 05.07 ° Vt / 52.01; -05.07SM888397
PenbrinCeredigion52 ° 08′N 4 ° 30′W / 52.14 ° N 04.50 ° Vt / 52.14; -04.50SN2952
PenbwchdyPembrokeshire51 ° 59′N 5 ° 05′W / 51.99 ° N 05.08 ° Vt / 51.99; -05.08SM884372
PencaderKarmartenshir52 ° 00′N 4 ° 16′W / 52.00 ° N 04.27 ° Vt / 52.00; -04.27SN4436
PencaenewyddGvinedd52 ° 56′N 4 ° 23′W / 52.93 ° N 04.38 ° Vt / 52.93; -04.38SH4040
PencaerauNeath Port Talbot51 ° 38′N 3 ° 49′W / 51.63 ° N 03.82 ° Vt / 51.63; -03.82SS7495
Pen-caer-fenny"Suonsi"51 ° 38′N 4 ° 08′W / 51.63 ° N 04.14 ° Vt / 51.63; -04.14SS5295
PencaytlendSharqiy Lotiya55 ° 54′N 2 ° 53′W / 55.90 ° N 02.89 ° Vt / 55.90; -02.89NT4468
PencarnisiogAnglesi oroli53 ° 13′N 4 ° 28′W / 53.22 ° N 04.47 ° Vt / 53.22; -04.47SH3573
PencarregKarmartenshir52 ° 05′N 4 ° 08′W / 52.08 ° N 04.14 ° Vt / 52.08; -04.14SN5345
PencarrowKornuol50 ° 36′N 4 ° 41′W / 50.60 ° N 04.68 ° Vt / 50.60; -04.68SX1082
PensiliogiKarmartenshir51 ° 40′N 4 ° 07′W / 51.67 ° N 04.12 ° Vt / 51.67; -04.12SN5300
PencelliPoysi51 ° 55′N 3 ° 19′W / 51.91 ° ​​N 03.32 ° Vt / 51.91; -03.32SO0925
Penclavdd"Suonsi"51 ° 38′N 4 ° 07′W / 51.63 ° N 04.11 ° Vt / 51.63; -04.11SS5495
PenclegyrPembrokeshire51 ° 56′N 5 ° 11′W / 51.94 ° N 05.18 ° Vt / 51.94; -05.18SM811322
PencoedBridgend51 ° 31′N 3 ° 31′W / 51.51 ° N 03.51 ° Vt / 51.51; -03.51SS9581
PencombeHerefordshire52 ° 10′N 2 ° 36′W / 52.16 ° N 02.60 ° Vt / 52.16; -02.60SO5952
Oddiy qalamNeath Port Talbot51 ° 46′N 3 ° 35′W / 51.76 ° N 03.59 ° Vt / 51.76; -03.59SN9008
PencoylarKornuol50 ° 11′N 5 ° 15′W / 50.19 ° N 05.25 ° Vt / 50.19; -05.25SW6838
PencreygHerefordshire51 ° 52′N 2 ° 38′W / 51.87 ° N 02.64 ° Vt / 51.87; -02.64SO5620
PencreygAnglesi oroli53 ° 14′N 4 ° 18′W / 53.24 ° N 04.30 ° Vt / 53.24; -04.30SH4675
PencreygPoysi52 ° 50′N 3 ° 25′W / 52.83 ° N 03.42 ° Vt / 52.83; -03.42SJ0427
PencroesopedMonmutshir51 ° 45′N 3 ° 00′W / 51.75 ° N 03.00 ° Vt / 51.75; -03.00SO3107
PencukeKornuol50 ° 43′N 4 ° 36′W / 50.71 ° N 04.60 ° Vt / 50.71; -04.60SX1694
Pendas maydonlariLids53 ° 49′N 1 ° 26′W / 53.81 ° N 01.43 ° Vt / 53.81; -01.43SE3735
PendinKornuol50 ° 08′N 5 ° 40′W / 50.14 ° N 05.66 ° Vt / 50.14; -05.66SW3834
Pendin tomoshasiKornuol50 ° 10′N 5 ° 40′W / 50.16 ° N 05.66 ° Vt / 50.16; -05.66SW382357
Pendeford"Vulverxempton"52 ° 37′N 2 ° 10′W / 52.61 ° N 02.16 ° Vt / 52.61; -02.16SJ8902
PenderinRhonda, Sinon, Taff51 ° 46′N 3 ° 32′W / 51.76 ° N 03.53 ° Vt / 51.76; -03.53SN9408
PendinKarmartenshir51 ° 44′N 4 ° 34′W / 51.74 ° N 04.56 ° Vt / 51.74; -04.56SN2308
PendleberiSalford53 ° 30′N 2 ° 20′W / 53.50 ° N 02.33 ° Vt / 53.50; -02.33SD7801
PendltonLankashir53 ° 50′N 2 ° 23′W / 53.84 ° N 02.38 ° Vt / 53.84; -02.38SD7539
PendltonSalford53 ° 29′N 2 ° 17′W / 53.48 ° N 02.28 ° Vt / 53.48; -02.28SJ8199
Pendle WaterLankashir53 ° 50′N 2 ° 13′W / 53.84 ° N 02.21 ° Vt / 53.84; -02.21SD859391
PendokVorsestershire51 ° 59′N 2 ° 19′W / 51.98 ° N 02.32 ° Vt / 51.98; -02.32SO7832
PendoggettKornuol50 ° 34′N 4 ° 47′W / 50.57 ° shimoliy 04.79 ° Vt / 50.57; -04.79SX0279
PendomerSomerset50 ° 53′N 2 ° 41′W / 50.88 ° N 02.68 ° Vt / 50.88; -02.68ST5210
PendoylanGlamorgan Vale51 ° 28′N 3 ° 21′W / 51.47 ° N 03.35 ° Vt / 51.47; -03.35ST0676
PendrePoysi51 ° 57′N 3 ° 23′W / 51.95 ° N 03.39 ° Vt / 51.95; -03.39SO0429
PendreBridgend51 ° 31′N 3 ° 35′W / 51.51 ° N 03.58 ° Vt / 51.51; -03.58SS9081
PendreGvinedd52 ° 34′N 4 ° 05′W / 52.57 ° N 04.08 ° Vt / 52.57; -04.08SH5900
PendriftKornuol50 ° 32′N 4 ° 41′W / 50.53 ° N 04.68 ° Vt / 50.53; -04.68SX1074
PenegoesPoysi52 ° 35′N 3 ° 49′W / 52.58 ° N 03.81 ° Vt / 52.58; -03.81SH7700
PeneleweyKornuol50 ° 13′N 5 ° 04′W / 50.21 ° N 05.07 ° Vt / 50.21; -05.07SW8140
Penenden XitKent51 ° 17′N 0 ° 31′E / 51.28 ° N 00.52 ° E / 51.28; 00.52TQ7657
PenfforddPembrokeshire51 ° 52′N 4 ° 48′W / 51.86 ° N 04.80 ° Vt / 51.86; -04.80SN0722
PenfroPembrokeshire51 ° 40′N 4 ° 55′W / 51.67 ° N 04.92 ° Vt / 51.67; -04.92SM9801
PengamKerfilli51 ° 40′N 3 ° 14′W / 51.66 ° N 03.23 ° Vt / 51.66; -03.23ST1597
PengeKroydon51 ° 25′N 0 ° 04′W / 51.41 ° N 00.07 ° Vt / 51.41; -00.07TQ3470
PengegonKornuol50 ° 12′N 5 ° 17′W / 50.20 ° N 05.28 ° Vt / 50.20; -05.28SW6639
PengellyKornuol50 ° 37′N 4 ° 43′W / 50.61 ° N 04.72 ° Vt / 50.61; -04.72SX0783
PengenfforddPoysi51 ° 58′N 3 ° 12′W / 51.96 ° N 03.20 ° Vt / 51.96; -03.20SO1730
Payg'ambarKornuol50 ° 06′N 5 ° 23′W / 50.10 ° N 05.38 ° Vt / 50.10; -05.38SW5828
Qalam-gilfaxGvinedd53 ° 07′N 4 ° 09′W / 53.12 ° N 04.15 ° Vt / 53.12; -04.15SH5661
PengoldKornuol50 ° 43′N 4 ° 39′W / 50.71 ° N 04.65 ° Vt / 50.71; -04.65SX1394
PengorffwysfaAnglesi oroli53 ° 24′N 4 ° 19′W / 53.40 ° N 04.31 ° Vt / 53.40; -04.31SH4692
Pengover YashilKornuol50 ° 27′N 4 ° 26′W / 50.45 ° N 04.43 ° Vt / 50.45; -04.43SX2765
PenguitalHerefordshire51 ° 52′N 2 ° 43′W / 51.87 ° N 02.72 ° Vt / 51.87; -02.72SO5020
PengvernDenbigshir53 ° 16′N 3 ° 29′W / 53.27 ° N 03.48 ° Vt / 53.27; -03.48SJ0176

Pen-Penm

ManzilJoylashuvKoordinatalar
(xarita va fotosurat manbalariga havolalar)
OS tarmog'i
ma'lumotnoma
PenhaleKornuol50 ° 22′N 4 ° 57′W / 50.37 ° N 04.95 ° Vt / 50.37; -04.95SW9057
PenhaleKornuol50 ° 01′N 5 ° 13′W / 50.01 ° N 05.22 ° Vt / 50.01; -05.22SW6918
Penhale JeyksKornuol50 ° 06′N 5 ° 21′W / 50.10 ° N 05.35 ° Vt / 50.10; -05.35SW6028
Penxeyl nuqtasiKornuol50 ° 23′N 5 ° 08′W / 50.38 ° N 05.14 ° Vt / 50.38; -05.14SW762587
PenhallickKornuol50 ° 13′N 5 ° 16′W / 50.21 ° N 05.26 ° Vt / 50.21; -05.26SW6740
PenhallickKornuol50 ° 01′N 5 ° 07′W / 50.02 ° N 05.12 ° Vt / 50.02; -05.12SW7618
PenhallowKornuol50 ° 19′N 5 ° 08′W / 50.31 ° N 05.14 ° Vt / 50.31; -05.14SW7651
PenhalurikKornuol50 ° 11′N 5 ° 13′W / 50.19 ° N 05.22 ° Vt / 50.19; -05.22SW7038
PenhalveanKornuol50 ° 11′N 5 ° 12′W / 50,18 ° N 05,20 ° Vt / 50.18; -05.20SW7137
PenheligGvinedd52 ° 32′N 4 ° 02′W / 52.54 ° N 04.03 ° Vt / 52.54; -04.03SN6296
PenhillDevon51 ° 04′N 4 ° 07′W / 51.07 ° N 04.11 ° Vt / 51.07; -04.11SS5233
PenhillSvindon51 ° 35′N 1 ° 47′W / 51.59 ° shimoliy 01.78 ° Vt / 51.59; -01.78SU1588
PenhouNyuport shahri51 ° 36′N 2 ° 50′W / 51.60 ° N 02.83 ° Vt / 51.60; -02.83ST4290
PenxerstSharqiy Sasseks50 ° 55′N 0 ° 24′E / 50.91 ° ​​N 00.40 ° E / 50.91; 00.40TQ6916
PenicuikMidlothian55 ° 49′N 3 ° 14′W / 55.82 ° N 03.23 ° Vt / 55.82; -03.23NT2360
PenielKarmartenshir51 ° 53′N 4 ° 17′W / 51.89 ° N 04.28 ° Vt / 51.89; -04.28SN4324
PenielDenbigshir53 ° 08′N 3 ° 27′W / 53.14 ° N 03.45 ° Vt / 53.14; -03.45SJ0362
PenifilerTog'li tog '57 ° 23′N 6 ° 11′W / 57.39 ° N 06.19 ° Vt / 57.39; -06.19NG4841
PeninverArgil va Bute55 ° 27′N 5 ° 34′W / 55.45 ° N 05.56 ° Vt / 55.45; -05.56NR7524
Penisa'r VaunGvinedd53 ° 08′N 4 ° 10′W / 53.14 ° N 04.16 ° Vt / 53.14; -04.16SH5563
PenistoneBarsli53 ° 31′N 1 ° 38′W / 53.52 ° shimoliy 01.63 ° Vt / 53.52; -01.63SE2403
PenketCheshir53 ° 22′N 2 ° 40′W / 53.37 ° N 02.66 ° Vt / 53.37; -02.66SJ5687
PenxullStok-on-Trent shahri52 ° 59′N 2 ° 13′W / 52.99 ° N 02.21 ° Vt / 52.99; -02.21SJ8644
PenknapUiltshir51 ° 14′N 2 ° 13′W / 51,24 ° N 02,21 ° Vt / 51.24; -02.21ST8549
PenkrijStaffordshire52 ° 43′N 2 ° 07′W / 52.71 ° N 02.11 ° Vt / 52.71; -02.11SJ9213
Penlan"Suonsi"51 ° 38′N 3 ° 58′W / 51.64 ° N 03.96 ° Vt / 51.64; -03.96SS6496
Pen-Lan-mabwsPembrokeshire51 ° 55′N 5 ° 05′W / 51.91 ° ​​N 05.08 ° Vt / 51.91; -05.08SM8829
PenleyReksxem52 ° 57′N 2 ° 52′W / 52.95 ° N 02.87 ° Vt / 52.95; -02.87SJ4140
PenleyShropshir52 ° 56′N 2 ° 52′W / 52.94 ° N 02.87 ° Vt / 52.94; -02.87SJ4139
PenllechGvinedd52 ° 52′N 4 ° 38′W / 52.87 ° N 04.64 ° Vt / 52.87; -04.64SH2234
Penllergaer"Suonsi"51 ° 40′N 4 ° 01′W / 51.66 ° shimoliy 04.01 ° Vt / 51.66; -04.01SS6198
PenllvinKerfilli51 ° 38′N 3 ° 12′W / 51.64 ° N 03.20 ° Vt / 51.64; -03.20ST1795
PenllinGlamorgan Vale51 ° 28′N 3 ° 29′W / 51.47 ° N 03.48 ° Vt / 51.47; -03.48SS9776
